Metrics
Legs: | 8.68 (domestic box office/biggest weekend) |
Domestic Share: | 76.1% (domestic box office/worldwide) |
Infl. Adj. Dom. BO | $144,540,929 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 1,801-1,900) | 1,854 | $51,249,404 |
All Time International Box Office (Rank 4,001-4,100) | 4,063 | $16,081,905 |
All Time Worldwide Box Office (Rank 2,501-2,600) | 2,572 | $67,331,309 |
All Time Domestic Box Office for Comedy Movies (Rank 301-400) | 338 | $51,249,404 |
All Time International Box Office for Comedy Movies (Rank 501-600) | 597 | $16,081,905 |
All Time Worldwide Box Office for Comedy Movies (Rank 401-500) | 401 | $67,331,309 |
All Time Domestic Box Office for R Movies (Rank 501-600) | 540 | $51,249,404 |
All Time International Box Office for R Movies (Rank 1,001-1,100) | 1,095 | $16,081,905 |
All Time Worldwide Box Office for R Movies (Rank 701-800) | 747 | $67,331,309 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
Domestic Releases: | December 16th, 1987 (Wide) by 20th Century Fox |
International Releases: | March 11th, 1988 (Limited) (New Zealand)
August 15th, 2024 (Limited) (New Zealand) |
MPAA Rating: | R |
Running Time: | 133 minutes |
Comparisons: | vs. Brooklyn's Finest Create your own comparison chart… |
Keywords: | News, Comedy Drama, Romance, TV Industry, Satire, Love Triangle, Relationships Gone Wrong, War Correspondent, 1988 Oscars Best Picture Nominee |
Source: | Original Screenplay |
Genre: | Comedy |
Production Method: | Live Action |
Creative Type: | Contemporary Fiction |
Production Countries: | United States |
Languages: | English |
Ranking on other Records and Milestones
Record | Rank | Amount | Chart Date | Days In Release |
---|---|---|---|---|
Super Bowl (All Movies, 3-Day, Inflation Adjusted) | 323 | $6,122,046 | Jan 29, 1988 | 47 |
Martin Luther King (All Movies, 3-Day, Inflation Adjusted) | 284 | $9,933,227 | Jan 15, 1988 | 33 |
New Year's Day (All Movies, 3-Day) | 264 | $5,906,721 | Jan 1, 1988 | 19 |
New Year's Day (All Movies, 3-Day, Inflation Adjusted) | 199 | $16,728,519 | Jan 1, 1988 | 19 |
Christmas (All Movies, 3-Day) | 283 | $5,449,920 | Dec 25, 1987 | 12 |
Christmas (All Movies, 3-Day, Inflation Adjusted) | 208 | $16,224,309 | Dec 25, 1987 | 12 |