Ray Bourque 1998-99 Game Log

1998-99 Regular Season

Upgraded
1998-99 Regular Season Table
Scoring Goals Shots Ice Time
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
1 1373 1 1998-10-10 BOS STL T 3-3 (OT) 0 0 0 0 0 0 0 0 0 6 0.0 24 30:59
2 1374 2 1998-10-12 BOS NYI W 3-0 0 0 0 1 0 0 0 0 0 0 26 30:47
3 1375 3 1998-10-14 BOS @ COL W 3-0 1 1 2 1 2 0 1 0 1 5 20.0 28 28:54
4 1376 4 1998-10-16 BOS @ LAK L 1-2 (OT) 0 0 0 0 0 0 0 0 0 2 0.0 25 28:25
5 1377 5 1998-10-18 BOS @ SJS W 3-0 0 0 0 0 0 0 0 0 0 2 0.0 31 30:46
6 1378 6 1998-10-19 BOS @ PHX L 1-3 0 0 0 -1 2 0 0 0 0 1 0.0 27 27:16
7 1379 7 1998-10-21 BOS @ MDA L 0-3 0 0 0 0 2 0 0 0 0 4 0.0 25 28:03
8 1380 8 1998-10-24 BOS @ NJD L 1-3 0 1 1 0 0 0 0 0 0 3 0.0 26 26:21
9 1381 9 1998-10-28 BOS @ MTL W 9-2 0 2 2 0 0 0 0 0 0 1 0.0 24 25:47
10 1382 10 1998-10-29 BOS MTL T 1-1 (OT) 0 0 0 0 2 0 0 0 0 2 0.0 30 34:28
11 1383 11 1998-10-31 BOS CAR L 0-2 0 0 0 -1 0 0 0 0 0 5 0.0 25 28:15
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
12 1384 12 1998-11-03 BOS @ BUF L 2-4 0 0 0 0 0 0 0 0 0 1 0.0 24 28:17
13 1385 13 1998-11-05 BOS TOR W 4-1 0 0 0 1 0 0 0 0 0 8 0.0 22 30:08
14 1386 14 1998-11-07 BOS @ PIT T 0-0 (OT) 0 0 0 0 0 0 0 0 0 4 0.0 33 17:36
15 1387 15 1998-11-08 BOS @ CAR W 5-2 0 2 2 0 4 0 0 0 0 6 0.0 27 16:37
16 1388 16 1998-11-13 BOS @ NYR T 3-3 (OT) 0 1 1 1 0 0 0 0 0 2 0.0 33 33:06
17 1389 17 1998-11-14 BOS DAL L 1-3 0 0 0 -3 2 0 0 0 0 1 0.0 24 26:43
18 1390 18 1998-11-19 BOS FLA T 5-5 (OT) 0 0 0 -1 2 0 0 0 0 7 0.0 29 29:38
19 1391 19 1998-11-21 BOS WSH W 5-4 (OT) 0 2 2 1 0 0 0 0 0 7 0.0 30 19:40
20 1392 20 1998-11-24 BOS @ TBL W 4-1 1 0 1 1 0 0 1 0 1 3 33.3 24 29:27
21 1393 21 1998-11-25 BOS @ FLA W 1-0 0 1 1 0 0 0 0 0 0 0 29 27:16
22 1394 22 1998-11-27 BOS MTL W 5-1 1 1 2 1 0 1 0 0 0 2 50.0 25 26:47
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
23 1395 23 1998-12-01 BOS VAN T 1-1 (OT) 0 0 0 -1 0 0 0 0 0 2 0.0 24 32:17
24 1396 24 1998-12-05 BOS PIT W 2-1 0 0 0 1 0 0 0 0 0 1 0.0 22 26:30
25 1397 25 1998-12-10 BOS @ CAR W 3-2 0 0 0 2 0 0 0 0 0 3 0.0 26 23:40
26 1398 26 1998-12-12 BOS BUF L 1-4 0 0 0 -1 0 0 0 0 0 2 0.0 26 28:12
27 1399 27 1998-12-16 BOS @ DET L 3-5 0 0 0 -1 0 0 0 0 0 4 0.0 24 29:28
28 1400 28 1998-12-17 BOS OTT W 5-2 0 2 2 2 2 0 0 0 0 2 0.0 21 24:26
29 1401 29 1998-12-19 BOS DET W 4-1 0 3 3 1 0 0 0 0 0 4 0.0 27 31:16
30 1402 30 1998-12-21 BOS TBL W 3-2 0 1 1 1 0 0 0 0 0 3 0.0 22 28:39
31 1403 31 1998-12-23 BOS PHI L 1-2 0 0 0 -1 2 0 0 0 0 3 0.0 25 28:25
32 1404 32 1998-12-26 BOS @ NYI L 2-4 0 1 1 0 0 0 0 0 0 5 0.0 24 27:10
33 1405 33 1998-12-28 BOS @ WSH L 1-5 0 0 0 -1 0 0 0 0 0 0 21 23:44
34 1406 34 1998-12-30 BOS @ NSH W 5-2 0 1 1 1 0 0 0 0 0 3 0.0 27 28:27
35 1407 35 1998-12-31 BOS @ DAL L 1-6 1 0 1 -4 0 0 1 0 0 4 25.0 28 24:19
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
36 1408 36 1999-01-02 BOS MDA W 2-1 0 1 1 1 2 0 0 0 0 2 0.0 27 26:19
37 1409 37 1999-01-04 BOS CGY W 5-1 0 1 1 2 0 0 0 0 0 9 0.0 25 27:28
38 1410 38 1999-01-07 BOS TOR W 2-1 0 0 0 1 0 0 0 0 0 4 0.0 19 25:25
39 1411 40 1999-01-15 BOS @ BUF L 1-2 0 0 0 0 0 0 0 0 0 5 0.0 29 27:10
40 1412 41 1999-01-16 BOS TBL T 2-2 (OT) 0 1 1 0 0 0 0 0 0 8 0.0 30 18:41
41 1413 42 1999-01-18 BOS NSH W 8-1 0 2 2 2 0 0 0 0 0 0 16 24:43
42 1414 43 1999-01-21 BOS OTT L 1-3 0 0 0 -2 0 0 0 0 0 2 0.0 24 30:19
43 1415 44 1999-01-26 BOS @ NYI L 1-4 0 1 1 -2 0 0 0 0 0 3 0.0 29 28:00
44 1416 45 1999-01-28 BOS NJD L 0-2 0 0 0 0 0 0 0 0 0 6 0.0 22 25:12
45 1417 46 1999-01-30 BOS @ PIT L 2-5 0 0 0 -1 0 0 0 0 0 1 0.0 23 16:51
46 1418 47 1999-01-31 BOS CAR T 0-0 (OT) 0 0 0 0 0 0 0 0 0 6 0.0 25 33:30
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
47 1419 48 1999-02-02 BOS COL L 2-3 0 0 0 -1 0 0 0 0 0 1 0.0 25 17:18
48 1420 49 1999-02-04 BOS NYI L 4-5 0 0 0 -1 0 0 0 0 0 6 0.0 21 17:15
49 1421 50 1999-02-06 BOS @ PHI T 2-2 (OT) 0 1 1 0 0 0 0 0 0 2 0.0 34 17:35
50 1422 51 1999-02-07 BOS NYR W 3-2 0 1 1 -1 0 0 0 0 0 2 0.0 23 16:05
51 1423 52 1999-02-09 BOS @ EDM W 2-0 0 1 1 1 2 0 0 0 0 1 0.0 30 16:57
52 1424 53 1999-02-12 BOS @ CGY L 3-4 0 3 3 0 0 0 0 0 0 4 0.0 26 16:03
53 1425 54 1999-02-13 BOS @ VAN L 1-3 0 1 1 -1 2 0 0 0 0 1 0.0 32 29:22
54 1426 55 1999-02-18 BOS @ OTT L 0-2 0 0 0 0 0 0 0 0 0 5 0.0 26 29:24
55 1427 56 1999-02-21 BOS @ CHI W 6-3 1 1 2 1 0 0 1 0 0 3 33.3 28 18:12
56 1428 57 1999-02-23 BOS OTT W 5-2 0 1 1 1 2 0 0 0 0 3 0.0 27 23:53
57 1429 58 1999-02-25 BOS NJD T 3-3 (OT) 1 0 1 1 0 1 0 0 0 2 50.0 25 28:22
58 1430 59 1999-02-27 BOS WSH W 4-3 0 1 1 -2 0 0 0 0 0 3 0.0 25 28:44
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
59 1431 60 1999-03-02 BOS PHX W 3-2 0 0 0 0 0 0 0 0 0 0 27 30:05
60 1432 61 1999-03-03 BOS @ CAR L 1-2 0 0 0 -1 0 0 0 0 0 3 0.0 31 28:14
61 1433 62 1999-03-05 BOS @ NJD W 4-1 0 0 0 1 0 0 0 0 0 2 0.0 29 27:55
62 1434 63 1999-03-07 BOS NYR L 1-3 0 0 0 -2 0 0 0 0 0 9 0.0 25 17:37
63 1435 64 1999-03-09 BOS FLA W 2-0 1 1 2 1 0 0 1 0 1 6 16.7 26 16:31
64 1436 65 1999-03-12 BOS @ NYR W 5-4 0 1 1 -1 0 0 0 0 0 5 0.0 32 29:14
65 1437 66 1999-03-13 BOS @ BUF L 1-3 0 0 0 -2 0 0 0 0 0 3 0.0 26 29:18
66 1438 67 1999-03-17 BOS @ TOR W 4-1 0 1 1 0 0 0 0 0 0 5 0.0 26 28:48
67 1439 68 1999-03-20 BOS SJS T 2-2 (OT) 1 0 1 1 4 0 1 0 0 4 25.0 24 29:04
68 1440 69 1999-03-21 BOS @ WSH W 4-1 0 1 1 0 0 0 0 0 0 4 0.0 23 25:21
69 1441 70 1999-03-24 BOS @ OTT W 3-0 0 1 1 0 0 0 0 0 0 1 0.0 30 29:43
70 1442 71 1999-03-25 BOS CHI T 3-3 (OT) 1 1 2 -1 0 0 1 0 0 4 25.0 30 33:51
71 1443 72 1999-03-27 BOS @ TOR T 2-2 (OT) 1 0 1 -1 0 0 1 0 0 4 25.0 33 17:58
72 1444 73 1999-03-30 BOS LAK L 1-2 (OT) 0 0 0 -1 0 0 0 0 0 1 0.0 26 31:37
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
73 1445 74 1999-04-01 BOS @ MTL W 3-2 0 1 1 0 0 0 0 0 0 4 0.0 28 29:08
74 1446 75 1999-04-03 BOS PHI W 3-0 0 0 0 1 0 0 0 0 0 2 0.0 24 29:38
75 1447 76 1999-04-05 BOS MTL W 3-0 0 2 2 1 0 0 0 0 0 1 0.0 24 24:00
76 1448 77 1999-04-07 BOS @ FLA W 5-2 0 1 1 0 2 0 0 0 0 3 0.0 28 25:11
77 1449 78 1999-04-08 BOS @ TBL L 0-3 0 0 0 -1 0 0 0 0 0 5 0.0 23 30:51
78 1450 79 1999-04-10 BOS TBL W 3-2 0 1 1 0 0 0 0 0 0 3 0.0 21 17:20
79 1451 80 1999-04-15 BOS PIT W 4-2 0 0 0 0 0 0 0 0 0 5 0.0 25 27:19
80 1452 81 1999-04-17 BOS BUF W 2-1 (OT) 0 1 1 0 0 0 0 0 0 0 23 26:12
81 1453 82 1999-04-18 BOS @ PHI L 1-3 0 0 0 -1 0 0 0 0 0 1 0.0 27 22:48
39-29-13 10 47 57 -7 34 2 8 0 3 262 3.8 2110 2112:20

1999 Playoffs

Upgraded
1999 Playoffs Table
Scoring Goals Shots Ice Time
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT SHFT TOI
1 169 1 1999-04-22 BOS @ CAR W 2-0 0 1 1 1 0 0 0 0 0 3 0.0 27 30:04
2 170 2 1999-04-24 BOS @ CAR L 2-3 (OT) 0 0 0 -1 0 0 0 0 0 1 0.0 39 34:31
3 171 3 1999-04-26 BOS CAR L 2-3 0 1 1 0 2 0 0 0 0 3 0.0 26 29:00
4 172 4 1999-04-28 BOS CAR W 4-1 0 1 1 0 0 0 0 0 0 4 0.0 27 29:05
5 173 5 1999-04-30 BOS @ CAR W 4-3 (OT) 1 2 3 3 0 1 0 0 0 10 10.0 57 53:26
6 174 6 1999-05-02 BOS CAR W 2-0 0 0 0 0 0 0 0 0 0 4 0.0 28 35:09
7 175 7 1999-05-06 BOS BUF W 4-2 0 2 2 0 6 0 0 0 0 1 0.0 28 22:08
8 176 8 1999-05-09 BOS BUF L 1-3 0 0 0 -1 0 0 0 0 0 4 0.0 21 35:19
9 177 9 1999-05-12 BOS @ BUF L 2-3 0 0 0 -1 4 0 0 0 0 1 0.0 26 27:45
10 178 10 1999-05-14 BOS @ BUF L 0-3 0 0 0 -1 0 0 0 0 0 2 0.0 25 32:18
11 179 11 1999-05-16 BOS BUF W 5-3 0 1 1 1 2 0 0 0 0 7 0.0 24 27:46
12 180 12 1999-05-18 BOS @ BUF L 2-3 0 1 1 0 0 0 0 0 0 4 0.0 26 28:23
6-6 1 9 10 1 14 1 0 0 0 44 2.3 354 384:54