Ray Bourque 1988-89 Game Log
Scoring | Goals | Shots | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | SOG | ||
1 | 659 | 1 | 1988-10-06 | BOS | TOR | W 2-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
2 | 660 | 2 | 1988-10-08 | BOS | @ | HAR | W 6-2 | 0 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
3 | 661 | 3 | 1988-10-09 | BOS | HAR | W 3-1 | 2 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 7 | 28.6 | |
4 | 662 | 4 | 1988-10-12 | BOS | @ | LAK | L 2-6 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 |
5 | 663 | 5 | 1988-10-15 | BOS | @ | MNS | L 1-5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
6 | 664 | 6 | 1988-10-16 | BOS | @ | CHI | W 10-3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 |
7 | 665 | 7 | 1988-10-19 | BOS | @ | WIN | W 5-2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
8 | 666 | 8 | 1988-10-22 | BOS | @ | STL | W 5-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 16.7 |
9 | 667 | 9 | 1988-10-25 | BOS | MTL | T 1-1 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | |
10 | 668 | 10 | 1988-10-27 | BOS | QUE | W 6-2 | 1 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 4 | 25.0 | |
11 | 669 | 11 | 1988-10-29 | BOS | BUF | T 3-3 (OT) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 11.1 | |
12 | 670 | 12 | 1988-10-30 | BOS | @ | BUF | T 3-3 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | SOG | ||
13 | 671 | 13 | 1988-11-02 | BOS | @ | TOR | W 7-2 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 0.0 |
14 | 672 | 14 | 1988-11-03 | BOS | HAR | L 3-5 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 0.0 | |
15 | 673 | 15 | 1988-11-06 | BOS | VAN | W 4-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | |
16 | 674 | 16 | 1988-11-11 | BOS | @ | NYR | T 4-4 (OT) | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0.0 |
17 | 675 | 17 | 1988-11-12 | BOS | CGY | L 1-2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | |
18 | 676 | 18 | 1988-11-15 | BOS | @ | QUE | T 5-5 (OT) | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 |
19 | 677 | 19 | 1988-11-17 | BOS | MTL | L 2-5 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | |
20 | 678 | 20 | 1988-11-18 | BOS | @ | DET | L 2-5 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
21 | 679 | 21 | 1988-11-20 | BOS | DET | L 4-5 (OT) | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | |
22 | 680 | 22 | 1988-11-23 | BOS | @ | MTL | L 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
23 | 681 | 23 | 1988-11-24 | BOS | PHI | W 2-1 (OT) | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | |
24 | 682 | 24 | 1988-11-26 | BOS | CHI | W 8-2 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 25.0 | |
25 | 683 | 25 | 1988-11-29 | BOS | @ | PHI | L 1-5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | SOG | ||
26 | 684 | 26 | 1988-12-01 | BOS | MNS | L 1-4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | |
27 | 685 | 27 | 1988-12-03 | BOS | @ | WSH | T 1-1 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
28 | 686 | 28 | 1988-12-04 | BOS | PIT | T 3-3 (OT) | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | |
29 | 687 | 29 | 1988-12-06 | BOS | @ | NYI | W 4-3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 |
30 | 688 | 30 | 1988-12-08 | BOS | BUF | L 2-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | |
31 | 689 | 31 | 1988-12-10 | BOS | NYR | T 1-1 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | |
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | SOG | ||
32 | 690 | 52 | 1989-01-28 | BOS | WIN | L 3-4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 20.0 | |
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | SOG | ||
33 | 691 | 53 | 1989-02-01 | BOS | @ | MNS | T 4-4 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
34 | 692 | 54 | 1989-02-03 | BOS | @ | WIN | W 4-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
35 | 693 | 55 | 1989-02-05 | BOS | PIT | L 2-5 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | |
36 | 694 | 56 | 1989-02-09 | BOS | LAK | W 4-1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
37 | 695 | 57 | 1989-02-11 | BOS | EDM | W 5-2 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 0.0 | |
38 | 696 | 58 | 1989-02-14 | BOS | @ | VAN | L 2-5 | 1 | 0 | 1 | -2 | 0 | 1 | 0 | 0 | 0 | 4 | 25.0 |
39 | 697 | 59 | 1989-02-15 | BOS | @ | LAK | W 7-3 | 2 | 2 | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 3 | 66.7 |
40 | 698 | 60 | 1989-02-18 | BOS | @ | CGY | W 4-3 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 |
41 | 699 | 61 | 1989-02-19 | BOS | @ | EDM | W 4-2 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 0.0 |
42 | 700 | 62 | 1989-02-25 | BOS | @ | HAR | W 9-1 | 0 | 2 | 2 | -1 | 4 | 0 | 0 | 0 | 0 | 2 | 0.0 |
43 | 701 | 63 | 1989-02-28 | BOS | @ | NJD | T 3-3 (OT) | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 |
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | SOG | ||
44 | 702 | 64 | 1989-03-02 | BOS | QUE | W 5-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | |
45 | 703 | 65 | 1989-03-04 | BOS | VAN | W 6-4 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 25.0 | |
46 | 704 | 66 | 1989-03-05 | BOS | @ | NYR | W 5-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 |
47 | 705 | 67 | 1989-03-07 | BOS | @ | NYI | W 2-1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
48 | 706 | 68 | 1989-03-09 | BOS | WSH | L 2-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 | |
49 | 707 | 69 | 1989-03-11 | BOS | BUF | T 6-6 (OT) | 2 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 40.0 | |
50 | 708 | 70 | 1989-03-12 | BOS | @ | BUF | L 2-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
51 | 709 | 71 | 1989-03-14 | BOS | @ | PIT | W 8-2 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 |
52 | 710 | 72 | 1989-03-16 | BOS | QUE | T 2-2 (OT) | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | |
53 | 711 | 73 | 1989-03-18 | BOS | PHI | W 6-3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | |
54 | 712 | 74 | 1989-03-19 | BOS | HAR | L 2-3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | |
55 | 713 | 75 | 1989-03-22 | BOS | @ | HAR | L 2-4 | 0 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
56 | 714 | 76 | 1989-03-23 | BOS | NJD | W 5-3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | |
57 | 715 | 77 | 1989-03-25 | BOS | CHI | W 6-3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 50.0 | |
58 | 716 | 78 | 1989-03-27 | BOS | @ | MTL | L 2-5 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 9 | 11.1 |
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | SOG | ||
59 | 717 | 79 | 1989-04-01 | BOS | @ | QUE | W 5-4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
60 | 718 | 80 | 1989-04-02 | BOS | HAR | W 3-2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 20.0 | |
29-19-12 | 18 | 43 | 61 | 20 | 52 | 12 | 6 | 0 | 0 | 243 | 7.4 |
Scoring | Goals | Shots | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | SOG | ||
1 | 78 | 1 | 1989-04-05 | BOS | BUF | L 0-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | |
2 | 79 | 2 | 1989-04-06 | BOS | BUF | W 5-3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | |
3 | 80 | 3 | 1989-04-08 | BOS | @ | BUF | W 4-2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
4 | 81 | 4 | 1989-04-09 | BOS | @ | BUF | W 3-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 |
5 | 82 | 5 | 1989-04-11 | BOS | BUF | W 4-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | |
6 | 83 | 6 | 1989-04-17 | BOS | @ | MTL | L 2-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
7 | 84 | 7 | 1989-04-19 | BOS | @ | MTL | L 2-3 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
8 | 85 | 8 | 1989-04-21 | BOS | MTL | L 4-5 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | |
9 | 86 | 9 | 1989-04-23 | BOS | MTL | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | |
10 | 87 | 10 | 1989-04-25 | BOS | @ | MTL | L 2-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
5-5 | 0 | 4 | 4 | -1 | 6 | 0 | 0 | 0 | 0 | 40 | 0.0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, April 27, 4:49AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.