Detroit Red Wings vs. New Jersey Devils Box Score: April 16, 2025
Scoring Summary
1st Period | ||||
---|---|---|---|---|
17:07 | DET | Jonatan Berggren (12) | Simon Edvinsson, Lucas Raymond | |
2nd Period | ||||
05:20 | DET | J.T. Compher (11) | Michael Rasmussen, Jeff Petry | |
3rd Period | ||||
02:55 | DET | Dylan Larkin (30) | Simon Edvinsson, Moritz Seider | |
11:32 | NJD | PP | Erik Haula (11) | Daniel Sprong, Seamus Casey |
14:21 | NJD | Dawson Mercer (19) | Erik Haula, Mike Hardman | |
17:09 | DET | Alex DeBrincat (38) | Dylan Larkin, Moritz Seider | |
19:50 | DET | EN | Marco Kasper (19) | Lucas Raymond, Jonatan Berggren |
Penalty Summary
1st Period | ||||
---|---|---|---|---|
06:33 | NJD | Brenden Dillon | Tripping | 2 min |
2nd Period | ||||
07:06 | DET | Dylan Larkin | Tripping | 2 min |
16:30 | NJD | Dougie Hamilton | Tripping | 2 min |
19:02 | NJD | Bench | Too Many Men on the Ice | 2 min |
3rd Period | ||||
00:14 | DET | Simon Edvinsson | Interference | 2 min |
00:50 | NJD | Simon Nemec | Tripping | 2 min |
10:25 | DET | Ben Chiarot | Tripping | 2 min |
16:15 | DET | J.T. Compher | Holding | 2 min |
16:15 | NJD | Cody Glass | Roughing | 2 min |
Detroit Red Wings
Scoring | Goals | Assists | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | SHFT | TOI |
1 | Jonatan Berggren | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 100.0 | 19 | 14:38 |
2 | Ben Chiarot | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 26 | 19:16 |
3 | J.T. Compher | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 22 | 16:24 |
4 | Alex DeBrincat | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 | 21 | 19:26 |
5 | Simon Edvinsson | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0.0 | 29 | 22:50 |
6 | Albert Johansson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 21 | 16:36 |
7 | Patrick Kane | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 21 | 17:51 |
8 | Marco Kasper | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 23 | 17:04 |
9 | William Lagesson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 15:01 | |
10 | Dylan Larkin | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 50.0 | 24 | 20:32 |
11 | Tyler Motte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 9:27 | |
12 | Jeff Petry | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 22 | 16:22 |
13 | Michael Rasmussen | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 20 | 12:45 | |
14 | Lucas Raymond | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.0 | 24 | 19:37 |
15 | Moritz Seider | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 26 | 24:17 |
16 | Craig Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8:17 | |
17 | Vladimir Tarasenko | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 20 | 15:18 |
18 | Austin Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 13 | 7:12 |
19 | Alex Lyon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 60:00 | |
TOTAL | 5 | 10 | 15 | 8 | 5 | 0 | 0 | 27 | 18.5 |
Goalies
Goalie Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
1 | Alex Lyon | W | 2 | 30 | 28 | .933 | 0 | 0 | 60:00 |
New Jersey Devils
Scoring | Goals | Assists | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | SHFT | TOI |
1 | Nathan Bastian | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 15:54 | |
2 | Seamus Casey | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 10:52 | |
3 | Dennis Cholowski | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 21 | 14:05 |
4 | Brenden Dillon | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 28 | 21:20 |
5 | Justin Dowling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 21 | 14:59 |
6 | Brian Dumoulin | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 26:17 | |
7 | Nolan Foote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 17 | 14:15 |
8 | Cody Glass | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 21 | 16:33 |
9 | Dougie Hamilton | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 31 | 23:42 |
10 | Mike Hardman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 18 | 9:41 |
11 | Erik Haula | 1 | 1 | 2 | -1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 33.3 | 24 | 21:06 |
12 | Curtis Lazar | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 9:49 | |
13 | Kurtis MacDermid | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 14 | 8:11 |
14 | Marc McLaughlin | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 9:42 | |
15 | Dawson Mercer | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 23 | 21:47 |
16 | Simon Nemec | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 29 | 21:46 |
17 | Daniel Sprong | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0.0 | 20 | 17:56 |
18 | Tomáš Tatar | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 18 | 14:10 |
19 | Nico Daws | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 58:10 | |
TOTAL | 2 | 4 | 6 | 10 | 1 | 1 | 0 | 30 | 6.7 |
Goalies
Goalie Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
1 | Nico Daws | L | 4 | 26 | 22 | .846 | 0 | 0 | 58:10 |
2 | Empty Net | 1 | 1 | 0 | .000 | 0 | 0 |
Detroit Red Wings Advanced
Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Jonatan Berggren | 2 | 11 | 15 | 42.3 | -4.4 | 3 | 5 | 37.5 | 2 | 0 |
Ben Chiarot | 4 | 19 | 28 | 40.4 | -8.9 | 3 | 6 | 33.3 | 0 | 2 |
J.T. Compher | 4 | 19 | 17 | 52.8 | 10.1 | 5 | 5 | 50.0 | 0 | 1 |
Alex DeBrincat | 8 | 21 | 15 | 58.3 | 18.1 | 6 | 3 | 66.7 | 0 | 0 |
Simon Edvinsson | 4 | 22 | 19 | 53.7 | 12.1 | 4 | 6 | 40.0 | 2 | 2 |
Albert Johansson | 3 | 13 | 20 | 39.4 | -8.8 | 3 | 7 | 30.0 | 1 | 2 |
Patrick Kane | 2 | 18 | 15 | 54.5 | 12.1 | 6 | 3 | 66.7 | 0 | 0 |
Marco Kasper | 4 | 22 | 17 | 56.4 | 15.9 | 6 | 4 | 60.0 | 3 | 1 |
William Lagesson | 3 | 10 | 21 | 32.3 | -18.3 | 2 | 7 | 22.2 | 1 | 1 |
Dylan Larkin | 2 | 14 | 22 | 38.9 | -9.9 | 4 | 7 | 36.4 | 1 | 2 |
Tyler Motte | 2 | 7 | 11 | 38.9 | -8.1 | 1 | 5 | 16.7 | 3 | 0 |
Jeff Petry | 4 | 15 | 26 | 36.6 | -14.0 | 3 | 4 | 42.9 | 1 | 3 |
Michael Rasmussen | 3 | 13 | 20 | 39.4 | -8.8 | 2 | 3 | 40.0 | 0 | 0 |
Lucas Raymond | 3 | 12 | 21 | 36.4 | -13.0 | 4 | 8 | 33.3 | 0 | 0 |
Moritz Seider | 3 | 19 | 12 | 61.3 | 21.1 | 4 | 8 | 33.3 | 1 | 1 |
Craig Smith | 0 | 4 | 11 | 26.7 | -21.8 | 1 | 3 | 25.0 | 0 | 1 |
Vladimir Tarasenko | 2 | 18 | 19 | 48.6 | 4.2 | 5 | 3 | 62.5 | 0 | 0 |
Austin Watson | 1 | 4 | 6 | 40.0 | -6.3 | 1 | 3 | 25.0 | 2 | 0 |
TOTAL | 54 | 63 | 46.2 | 41.1 | 17 | 16 |
Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Jonatan Berggren | 1 | 5 | 12 | 29.4 | -14.1 | 0 | 4 | 0.0 | 2 | 0 |
Ben Chiarot | 2 | 15 | 24 | 38.5 | -4.1 | 3 | 4 | 42.9 | 0 | 0 |
J.T. Compher | 3 | 12 | 12 | 50.0 | 12.9 | 2 | 3 | 40.0 | 0 | 1 |
Alex DeBrincat | 5 | 15 | 13 | 53.6 | 19.1 | 2 | 3 | 40.0 | 0 | 0 |
Simon Edvinsson | 1 | 12 | 14 | 46.2 | 7.9 | 0 | 4 | 0.0 | 0 | 2 |
Albert Johansson | 3 | 10 | 17 | 37.0 | -5.4 | 2 | 5 | 28.6 | 1 | 1 |
Patrick Kane | 2 | 15 | 13 | 53.6 | 19.1 | 2 | 3 | 40.0 | 0 | 0 |
Marco Kasper | 1 | 13 | 14 | 48.1 | 10.8 | 2 | 3 | 40.0 | 3 | 1 |
William Lagesson | 3 | 9 | 19 | 32.1 | -12.7 | 2 | 5 | 28.6 | 1 | 1 |
Dylan Larkin | 2 | 6 | 17 | 26.1 | -19.9 | 0 | 4 | 0.0 | 1 | 2 |
Tyler Motte | 1 | 5 | 9 | 35.7 | -6.0 | 1 | 3 | 25.0 | 3 | 0 |
Jeff Petry | 3 | 14 | 23 | 37.8 | -5.1 | 3 | 4 | 42.9 | 1 | 3 |
Michael Rasmussen | 3 | 10 | 15 | 40.0 | -1.0 | 2 | 3 | 40.0 | 0 | 0 |
Lucas Raymond | 1 | 5 | 16 | 23.8 | -22.4 | 0 | 4 | 0.0 | 0 | 0 |
Moritz Seider | 1 | 9 | 5 | 64.3 | 28.2 | 0 | 4 | 0.0 | 1 | 0 |
Craig Smith | 0 | 4 | 10 | 28.6 | -14.5 | 1 | 3 | 25.0 | 0 | 1 |
Vladimir Tarasenko | 2 | 12 | 16 | 42.9 | 3.2 | 2 | 3 | 40.0 | 0 | 0 |
Austin Watson | 1 | 4 | 6 | 40.0 | -0.8 | 1 | 3 | 25.0 | 2 | 0 |
TOTAL | 35 | 50 | 41.2 | 27.8 | 15 | 12 |
Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Jonatan Berggren | 1 | 6 | 15 | 28.6 | -16.5 | 0 | 5 | 0.0 | 2 | 0 |
Ben Chiarot | 4 | 19 | 28 | 40.4 | -2.5 | 3 | 6 | 33.3 | 0 | 2 |
J.T. Compher | 3 | 12 | 16 | 42.9 | 1.6 | 2 | 3 | 40.0 | 0 | 1 |
Alex DeBrincat | 7 | 18 | 14 | 56.2 | 21.0 | 3 | 3 | 50.0 | 0 | 0 |
Simon Edvinsson | 1 | 14 | 18 | 43.8 | 3.0 | 1 | 5 | 16.7 | 0 | 2 |
Albert Johansson | 3 | 13 | 18 | 41.9 | 0.2 | 3 | 5 | 37.5 | 1 | 1 |
Patrick Kane | 2 | 15 | 14 | 51.7 | 13.9 | 2 | 3 | 40.0 | 0 | 0 |
Marco Kasper | 2 | 16 | 15 | 51.6 | 14.1 | 3 | 3 | 50.0 | 3 | 1 |
William Lagesson | 3 | 10 | 19 | 34.5 | -10.1 | 2 | 5 | 28.6 | 1 | 1 |
Dylan Larkin | 2 | 11 | 21 | 34.4 | -10.7 | 0 | 7 | 0.0 | 1 | 2 |
Tyler Motte | 1 | 6 | 10 | 37.5 | -5.0 | 1 | 3 | 25.0 | 3 | 0 |
Jeff Petry | 4 | 14 | 26 | 35.0 | -11.0 | 3 | 4 | 42.9 | 1 | 3 |
Michael Rasmussen | 3 | 10 | 18 | 35.7 | -8.3 | 2 | 3 | 40.0 | 0 | 0 |
Lucas Raymond | 2 | 9 | 20 | 31.0 | -14.9 | 0 | 7 | 0.0 | 0 | 0 |
Moritz Seider | 2 | 15 | 10 | 60.0 | 24.1 | 0 | 7 | 0.0 | 1 | 1 |
Craig Smith | 0 | 4 | 11 | 26.7 | -17.6 | 1 | 3 | 25.0 | 0 | 1 |
Vladimir Tarasenko | 2 | 12 | 19 | 38.7 | -4.4 | 2 | 3 | 40.0 | 0 | 0 |
Austin Watson | 1 | 4 | 6 | 40.0 | -1.9 | 1 | 3 | 25.0 | 2 | 0 |
TOTAL | 43 | 59 | 42.2 | 27.1 | 15 | 15 |
Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Jonatan Berggren | 1 | 5 | 0 | 100.0 | 20.0 | 3 | 0 | 100.0 | 0 | 0 |
Ben Chiarot | 0 | 0 | 0 | 0 | -90.0 | 0 | 0 | 0 | 0 | |
J.T. Compher | 0 | 6 | 0 | 100.0 | 25.0 | 3 | 0 | 100.0 | 0 | 0 |
Alex DeBrincat | 1 | 3 | 1 | 75.0 | -25.0 | 3 | 0 | 100.0 | 0 | 0 |
Simon Edvinsson | 3 | 6 | 0 | 100.0 | 25.0 | 3 | 0 | 100.0 | 1 | 0 |
Albert Johansson | 0 | 0 | 0 | 0 | -90.0 | 0 | 0 | 0 | 0 | |
Patrick Kane | 0 | 3 | 1 | 75.0 | -25.0 | 4 | 0 | 100.0 | 0 | 0 |
Marco Kasper | 2 | 6 | 0 | 100.0 | 25.0 | 3 | 0 | 100.0 | 0 | 0 |
William Lagesson | 0 | 0 | 0 | 0 | -90.0 | 0 | 0 | 0 | 0 | |
Dylan Larkin | 0 | 3 | 1 | 75.0 | -25.0 | 4 | 0 | 100.0 | 0 | 0 |
Tyler Motte | 0 | 0 | 0 | 0 | -90.0 | 0 | 0 | 0 | 0 | |
Jeff Petry | 0 | 0 | 0 | 0 | -90.0 | 0 | 0 | 0 | 0 | |
Michael Rasmussen | 0 | 1 | 0 | 100.0 | 11.1 | 0 | 0 | 0 | 0 | |
Lucas Raymond | 1 | 3 | 1 | 75.0 | -25.0 | 4 | 0 | 100.0 | 0 | 0 |
Moritz Seider | 1 | 3 | 1 | 75.0 | -25.0 | 4 | 0 | 100.0 | 0 | 0 |
Craig Smith | 0 | 0 | 0 | 0 | -90.0 | 0 | 0 | 0 | 0 | |
Vladimir Tarasenko | 0 | 6 | 0 | 100.0 | 25.0 | 3 | 0 | 100.0 | 0 | 0 |
Austin Watson | 0 | 0 | 0 | 0 | -90.0 | 0 | 0 | 0 | 0 | |
TOTAL | 9 | 1 | 90.0 | 100.0 | 1 | 0 |
Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Jonatan Berggren | 0 | 0 | 0 | 0 | -40.0 | 0 | 0 | 0 | 0 | |
Ben Chiarot | 0 | 0 | 0 | 0 | -40.0 | 0 | 0 | 0 | 0 | |
J.T. Compher | 1 | 1 | 1 | 50.0 | 16.7 | 0 | 2 | 0.0 | 0 | 0 |
Alex DeBrincat | 0 | 0 | 0 | 0 | -40.0 | 0 | 0 | 0 | 0 | |
Simon Edvinsson | 0 | 2 | 1 | 66.7 | 66.7 | 0 | 1 | 0.0 | 1 | 0 |
Albert Johansson | 0 | 0 | 2 | 0.0 | -66.7 | 0 | 2 | 0.0 | 0 | 1 |
Patrick Kane | 0 | 0 | 0 | 0 | -40.0 | 0 | 0 | 0 | 0 | |
Marco Kasper | 0 | 0 | 2 | 0.0 | -66.7 | 0 | 1 | 0.0 | 0 | 0 |
William Lagesson | 0 | 0 | 2 | 0.0 | -66.7 | 0 | 2 | 0.0 | 0 | 0 |
Dylan Larkin | 0 | 0 | 0 | 0 | -40.0 | 0 | 0 | 0 | 0 | |
Tyler Motte | 1 | 1 | 1 | 50.0 | 16.7 | 0 | 2 | 0.0 | 0 | 0 |
Jeff Petry | 0 | 1 | 0 | 100.0 | 75.0 | 0 | 0 | 0 | 0 | |
Michael Rasmussen | 0 | 2 | 2 | 50.0 | 50.0 | 0 | 0 | 0 | 0 | |
Lucas Raymond | 0 | 0 | 0 | 0 | -40.0 | 0 | 1 | 0.0 | 0 | 0 |
Moritz Seider | 0 | 1 | 1 | 50.0 | 16.7 | 0 | 1 | 0.0 | 0 | 0 |
Craig Smith | 0 | 0 | 0 | 0 | -40.0 | 0 | 0 | 0 | 0 | |
Vladimir Tarasenko | 0 | 0 | 0 | 0 | -40.0 | 0 | 0 | 0 | 0 | |
Austin Watson | 0 | 0 | 0 | 0 | -40.0 | 0 | 0 | 0 | 0 | |
TOTAL | 2 | 3 | 40.0 | 0.0 | 1 | 1 |
Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Jonatan Berggren | 1 | 6 | 6 | 50.0 | 4.0 | 2 | 2 | 50.0 | 0 | 0 |
Ben Chiarot | 3 | 13 | 19 | 40.6 | -10.6 | 2 | 5 | 28.6 | 0 | 0 |
J.T. Compher | 3 | 14 | 10 | 58.3 | 17.1 | 3 | 2 | 60.0 | 0 | 0 |
Alex DeBrincat | 2 | 11 | 10 | 52.4 | 8.0 | 1 | 3 | 25.0 | 0 | 0 |
Simon Edvinsson | 3 | 14 | 11 | 56.0 | 14.0 | 2 | 3 | 40.0 | 0 | 0 |
Albert Johansson | 3 | 9 | 14 | 39.1 | -10.9 | 1 | 4 | 20.0 | 1 | 2 |
Patrick Kane | 2 | 10 | 9 | 52.6 | 8.0 | 2 | 3 | 40.0 | 0 | 0 |
Marco Kasper | 3 | 13 | 11 | 54.2 | 11.1 | 3 | 4 | 42.9 | 2 | 1 |
William Lagesson | 1 | 7 | 14 | 33.3 | -18.6 | 1 | 4 | 20.0 | 1 | 1 |
Dylan Larkin | 2 | 9 | 10 | 47.4 | 1.0 | 1 | 3 | 25.0 | 1 | 1 |
Tyler Motte | 1 | 4 | 10 | 28.6 | -22.2 | 1 | 4 | 20.0 | 3 | 0 |
Jeff Petry | 2 | 9 | 18 | 33.3 | -20.9 | 2 | 4 | 33.3 | 1 | 2 |
Michael Rasmussen | 2 | 11 | 13 | 45.8 | -1.3 | 1 | 2 | 33.3 | 0 | 0 |
Lucas Raymond | 3 | 8 | 10 | 44.4 | -3.0 | 1 | 3 | 25.0 | 0 | 0 |
Moritz Seider | 2 | 13 | 4 | 76.5 | 38.6 | 1 | 4 | 20.0 | 1 | 0 |
Craig Smith | 0 | 2 | 10 | 16.7 | -35.7 | 1 | 3 | 25.0 | 0 | 1 |
Vladimir Tarasenko | 2 | 13 | 13 | 50.0 | 5.1 | 3 | 2 | 60.0 | 0 | 0 |
Austin Watson | 0 | 2 | 6 | 25.0 | -24.3 | 1 | 3 | 25.0 | 1 | 0 |
TOTAL | 35 | 39 | 47.3 | 33.3 | 11 | 8 |
Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Jonatan Berggren | 1 | 3 | 6 | 33.3 | -5.2 | 0 | 2 | 0.0 | 0 | 0 |
Ben Chiarot | 1 | 9 | 19 | 32.1 | -10.3 | 2 | 4 | 33.3 | 0 | 0 |
J.T. Compher | 2 | 9 | 9 | 50.0 | 17.4 | 1 | 2 | 33.3 | 0 | 0 |
Alex DeBrincat | 1 | 8 | 10 | 44.4 | 9.5 | 1 | 3 | 25.0 | 0 | 0 |
Simon Edvinsson | 1 | 9 | 10 | 47.4 | 14.1 | 0 | 3 | 0.0 | 0 | 0 |
Albert Johansson | 3 | 6 | 13 | 31.6 | -8.9 | 1 | 3 | 25.0 | 1 | 1 |
Patrick Kane | 2 | 9 | 9 | 50.0 | 17.4 | 1 | 3 | 25.0 | 0 | 0 |
Marco Kasper | 1 | 7 | 10 | 41.2 | 4.8 | 1 | 3 | 25.0 | 2 | 1 |
William Lagesson | 1 | 6 | 13 | 31.6 | -8.9 | 1 | 3 | 25.0 | 1 | 1 |
Dylan Larkin | 2 | 4 | 10 | 28.6 | -11.8 | 0 | 2 | 0.0 | 1 | 1 |
Tyler Motte | 1 | 3 | 9 | 25.0 | -15.8 | 1 | 3 | 25.0 | 3 | 0 |
Jeff Petry | 1 | 9 | 18 | 33.3 | -7.9 | 2 | 4 | 33.3 | 1 | 2 |
Michael Rasmussen | 2 | 9 | 12 | 42.9 | 7.9 | 1 | 2 | 33.3 | 0 | 0 |
Lucas Raymond | 1 | 4 | 10 | 28.6 | -11.8 | 0 | 2 | 0.0 | 0 | 0 |
Moritz Seider | 1 | 7 | 3 | 70.0 | 38.6 | 0 | 3 | 0.0 | 1 | 0 |
Craig Smith | 0 | 2 | 10 | 16.7 | -26.2 | 1 | 3 | 25.0 | 0 | 1 |
Vladimir Tarasenko | 2 | 9 | 13 | 40.9 | 5.0 | 1 | 2 | 33.3 | 0 | 0 |
Austin Watson | 0 | 2 | 6 | 25.0 | -14.6 | 1 | 3 | 25.0 | 1 | 0 |
TOTAL | 23 | 37 | 38.3 | 23.1 | 11 | 7 |
New Jersey Devils Advanced
Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Nathan Bastian | 2 | 16 | 13 | 55.2 | 1.3 | 3 | 1 | 75.0 | 3 | 1 |
Seamus Casey | 0 | 12 | 18 | 40.0 | -19.1 | 1 | 2 | 33.3 | 1 | 0 |
Dennis Cholowski | 3 | 7 | 18 | 28.0 | -33.3 | 6 | 3 | 66.7 | 0 | 1 |
Brenden Dillon | 3 | 28 | 17 | 62.2 | 12.9 | 4 | 7 | 36.4 | 1 | 1 |
Justin Dowling | 5 | 14 | 15 | 48.3 | -7.9 | 4 | 2 | 66.7 | 1 | 0 |
Brian Dumoulin | 1 | 22 | 18 | 55.0 | 1.2 | 6 | 7 | 46.2 | 1 | 0 |
Nolan Foote | 5 | 20 | 13 | 60.6 | 8.8 | 4 | 1 | 80.0 | 3 | 0 |
Cody Glass | 5 | 29 | 16 | 64.4 | 16.5 | 5 | 2 | 71.4 | 0 | 1 |
Dougie Hamilton | 11 | 37 | 16 | 69.8 | 28.3 | 15 | 1 | 93.8 | 0 | 4 |
Mike Hardman | 3 | 11 | 5 | 68.8 | 16.8 | 4 | 1 | 80.0 | 2 | 1 |
Erik Haula | 6 | 27 | 11 | 71.1 | 24.9 | 9 | 7 | 56.3 | 0 | 0 |
Curtis Lazar | 2 | 6 | 13 | 31.6 | -27.0 | 3 | 3 | 50.0 | 1 | 0 |
Kurtis MacDermid | 1 | 4 | 7 | 36.4 | -19.7 | 3 | 2 | 60.0 | 2 | 1 |
Marc McLaughlin | 1 | 5 | 10 | 33.3 | -24.0 | 3 | 2 | 60.0 | 2 | 0 |
Dawson Mercer | 2 | 21 | 17 | 55.3 | 1.5 | 9 | 6 | 60.0 | 0 | 0 |
Simon Nemec | 1 | 17 | 20 | 45.9 | -12.1 | 3 | 6 | 33.3 | 0 | 0 |
Daniel Sprong | 10 | 34 | 14 | 70.8 | 27.9 | 7 | 1 | 87.5 | 1 | 1 |
Tomáš Tatar | 3 | 15 | 15 | 50.0 | -5.7 | 5 | 2 | 71.4 | 0 | 1 |
TOTAL | 64 | 53 | 54.7 | 61.9 | 18 | 12 |
Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Nathan Bastian | 2 | 15 | 11 | 57.7 | -2.3 | 3 | 1 | 75.0 | 3 | 1 |
Seamus Casey | 0 | 7 | 16 | 30.4 | -39.4 | 0 | 2 | 0.0 | 1 | 0 |
Dennis Cholowski | 3 | 7 | 17 | 29.2 | -41.8 | 6 | 2 | 75.0 | 0 | 1 |
Brenden Dillon | 2 | 27 | 10 | 73.0 | 24.0 | 4 | 2 | 66.7 | 0 | 1 |
Justin Dowling | 3 | 13 | 9 | 59.1 | -0.3 | 3 | 1 | 75.0 | 1 | 0 |
Brian Dumoulin | 1 | 17 | 8 | 68.0 | 12.3 | 4 | 1 | 80.0 | 1 | 0 |
Nolan Foote | 4 | 20 | 12 | 62.5 | 5.1 | 4 | 1 | 80.0 | 3 | 0 |
Cody Glass | 5 | 23 | 10 | 69.7 | 16.9 | 3 | 1 | 75.0 | 0 | 1 |
Dougie Hamilton | 8 | 27 | 10 | 73.0 | 24.0 | 10 | 1 | 90.9 | 0 | 3 |
Mike Hardman | 3 | 11 | 5 | 68.8 | 11.7 | 4 | 1 | 80.0 | 2 | 1 |
Erik Haula | 5 | 15 | 4 | 78.9 | 25.2 | 4 | 1 | 80.0 | 0 | 0 |
Curtis Lazar | 2 | 6 | 11 | 35.3 | -29.9 | 3 | 2 | 60.0 | 1 | 0 |
