The Wayback Machine - https://web.archive.org/web/20101210101438/http://www.pro-football-reference.com:80/draft/1951.htm

You Are Here > Pro-Football-Reference.com > Drafts > 1951 NFL Draft

1951 NFL Draft

1951 NFL Standings and Stats

Find all drafted in rounds through by

between and from

Or specify your criteria more fully with our advanced search form

Drafted Players

Glossary · CSV · PRE
Passing Rushing Receiving
Rnd Pick Tm Pos To AP1 PB St CarAV G Cmp Att Yds TD Int Att Yds TD Rec Yds TD Int Sk College/Univ
1 1 NYG Kyle Rote E 1961 0 4 8 53 121 6 20 194 2 2 231 871 4 300 4797 48 SMU
1 2 CHI Bob Williams QB 1955 0 0 1 9 29 74 160 981 10 12 29 112 0 Notre Dame
1 4 WAS Leon Heath FB 1953 0 0 3 16 31 230 813 6 29 194 1 Oklahoma
1 5 GNB Bob Gain DT 1964 0 5 8 78 125 1 Kentucky
1 6 CRD Jerry Groom MG 1955 0 1 3 24 58 Notre Dame
1 7 PHI Ebert Van Buren DB 1953 0 0 1 10 36 23 61 0 4 73 0 2 LSU
1 9 PIT Butch Avinger FB 1953 0 0 0 1 12 5 6 0 2 8 0 Alabama
1 11 RAM Bud McFadin DT 1965 3 5 9 51 125 1 Texas
1 12 CHI Gene Schroeder E 1957 0 1 2 21 64 1 4 0 104 1870 13 5 Virginia
1 14 CLE Ken Konz DB 1959 0 1 6 47 84 30 LSU
Passing Rushing Receiving
Rnd Pick Tm Pos To AP1 PB St CarAV G Cmp Att Yds TD Int Att Yds TD Rec Yds TD Int Sk College/Univ
2 15 WAS Ed Salem DB 1951 0 0 1 6 12 0 3 0 0 2 5 Alabama
2 17 SFO Pete Schabarum HB 1954 0 0 0 7 34 0 1 0 0 0 115 494 3 24 328 0 1 California
2 18 CRD Don Joyce DE 1962 0 1 10 56 135 1 Tulane
2 19 DET Dick Stanfel G 1958 5 5 7 65 73 San Francisco
2 20 PIT Chuck Ortmann B 1952 0 0 0 3 15 61 154 744 3 14 67 351 0 4 62 0 1 Michigan
2 21 WAS Jim Staton DT 1951 0 0 0 1 8 Wake Forest
2 22 NYY Ken Jackson T 1957 0 0 3 19 68 Texas
2 23 CHI Bill George HOF LB 1966 8 8 15 132 173 18 Wake Forest
2 25 NYG Ray Krouse DT 1960 0 1 7 62 118 Maryland
2 26 CLE Bucky Curtis E 0 0 0 Vanderbilt
Passing Rushing Receiving
Rnd Pick Tm Pos To AP1 PB St CarAV G Cmp Att Yds TD Int Att Yds TD Rec Yds TD Int Sk College/Univ
3 27 GNB Fred Cone FB 1960 0 0 8 17 94 347 1156 12 75 852 4 Clemson
3 28 SFO Billy Mixon HB 1954 0 0 1 8 22 32 195 1 1 7 0 2 Georgia
3 29 WAS Walt Yowarsky DE 1958 0 0 4 40 64 Kentucky
3 30 CRD Don Stonesifer E 1956 0 0 5 24 72 231 2901 14 Northwestern
3 31 PIT George Sulima E 1954 0 0 2 15 31 49 746 2 Boston University
3 32 PHI Al Bruno E 0 0 0 Kentucky
3 33 DET Dorne Dibble E 1957 0 0 3 25 68 2 13 0 146 2552 19 1 Michigan State
3 34 NYY Mike McCormack HOF T 1962 0 6 10 80 119 1 Kansas
3 35 RAM Charlie Toogood DT 1957 0 0 4 27 67 3 Nebraska
3 36 CHI Wilford White HB 1952 0 0 0 2 17 0 3 0 0 0 28 67 1 12 197 1 Arizona State
3 37 NYG Sonny Grandelius HB 1953 0 0 1 5 12 108 278 1 15 80 0 Michigan State
3 38 CLE Jerry Helluin DT 1960 0 0 6 32 80 1 Tulane
Passing Rushing Receiving
Rnd Pick Tm Pos To AP1 PB St CarAV G Cmp Att Yds TD Int Att Yds TD Rec Yds TD Int Sk College/Univ
4 40 WAS Paul Giroski T 0 0 0 Rice
4 41 CLE Bob L. Smith FB 1954 0 0 0 2 15 9 52 0 1 11 0 Texas A&M;
4 42 CRD Dick Doyne B 0 0 0 Lehigh
4 43 PHI Fran Nagle B 0 0 0 Nebraska
4 44 DET Pete D'Alonzo FB 1952 0 0 0 2 16 7 18 0 2 4 0 Villanova
4 46 NYY Elmer Wingate DE 1953 0 0 0 1 12 Maryland
4 47 CHI Bob Moser C 1953 0 0 1 9 30 Pacific
4 48 RAM George Kinek E 1954 0 0 0 1 12 2 Tulane
4 49 CHI Tom Jelley DE 1951 0 0 0 2 5 1 8 0 Miami (FL)
Passing Rushing Receiving
Rnd Pick Tm Pos To AP1 PB St CarAV G Cmp Att Yds TD Int Att Yds TD Rec Yds TD Int Sk College/Univ
5 51 CRD Lynn Lynch G 1951 0 0 0 1 3 Illinois
5 52 GNB Wade Stinson B 0 0 0 Kansas
5 53 SFO Dick Steere G 1951 0 0 0 1 5 Drake
5 54 SFO Al Carapella DT 1955 0 1 4 32 60 3 Miami (FL)
5 55 DET Jim Doran E 1961 0 1 7 41 115 3 59 0 212 3667 24 1 Iowa State
5 56 PIT Floyd Sampson B 0 0 0 McMurry
5 57 PHI Jack Dwyer DB 1955 0 0 3 23 46 11 Loyola Marymount
5 58 DET LaVern Torgeson LB 1957 0 3 8 55 82 18 Washington State
5 59 RAM Tony Momsen C 1952 0 0 0 3 13 Michigan
5 60 CHI Brad Rowland HB 1951 0 0 0 1 12 10 50 0 1 -2 0 McMurry
5 61 NYG Jack Stroud G 1964 0 3 7 58 132 Tennessee
5 62 CLE Ace Loomis DB 1953 0 0 3 17 33 1 9 0 12 Wisconsin-LaCrosse
Passing Rushing Receiving
Rnd Pick Tm Pos To AP1 PB St CarAV G Cmp Att Yds TD Int Att Yds TD Rec Yds TD Int Sk College/Univ
6 63 GNB Sig Holowenko T 0 0 0 John Carroll
6 64 SFO Bishop Strickland FB 1951 0 0 0 1 9 34 165 0 South Carolina
6 65 WAS John Martinkovic DE 1957 0 3 7 45 84 Xavier (OH)
6 66 CRD Ed Jasonek B 0 0 0 Furman
6 67 PIT Dale Dodrill MG 1959 1 4 7 74 103 10 Colorado State
6 68 PHI Ken Farragut C 1954 0 1 3 27 43 Mississippi
6 69 DET Jack Christiansen HOF DB 1958 6 5 8 90 89 19 143 2 3 32 0 46 Colorado State
6 70 NYY George Musacco B 0 0 0 Loyola (CA)
6 71 CHI Herb Falkenberg B 0 0 0 Trinity (TX)
6 72 RAM Norb Hecker DB 1957 0 0 4 28 64 9 91 2 28 Baldwin-Wallace
6 73 NYG Herb Hannah T 1951 0 0 1 5 12 Alabama
6 74 CLE Dan Rogas G 1952 0 0 1 8 22 Tulane
Passing Rushing Receiving
Rnd Pick Tm Pos To AP1 PB St CarAV G Cmp Att Yds TD Int Att Yds TD Rec Yds TD Int Sk College/Univ
7 75 SFO Dick Forbes E 0 0 0 St. Ambrose
7 76 WAS Johnny Papit HB 1953 0 0 0 7 29 95 379 1 7 123 1 Virginia
7 77 GNB Bill Sutherland E 0 0 0 St. Vincent
7 78 CRD Dick Punches T 0 0 0 Colorado
7 79 PHI Frank Boydstun B 0 0 0 Baylor
7 80 DET Bob Momsen MG 1952 0 0 2 15 22 Ohio State
7 81 PIT Ray Mathews HB 1960 0 2 9 46 114 19 51 350 2 2 300 1057 5 233 3963 34 2 Clemson
7 82 CLE lrv Holdash C 0 0 0 North Carolina
7 83 RAM Alan Egler B 0 0 0 Colgate
7 84 CHI Paul Lea DT 1951 0 0 0 2 9 Tulane
7 86 CLE Walt Michaels LB 1963 0 5 10 83 133 11 Washington & Lee
Passing Rushing Receiving
Rnd Pick Tm Pos To AP1 PB St CarAV G Cmp Att Yds TD Int Att Yds TD Rec Yds TD Int Sk College/Univ
8 87 WAS Billy Cox DE 1955 0 0 2 9 26 5 6 0 7 90 0 5 Duke
8 89 SFO Joe Arenas HB 1957 0 0 4 29 84 3 6 92 2 0 203 987 10 46 675 6 6 Nebraska-Omaha
8 90 CRD Leo Sanford LB 1958 0 2 7 49 93 17 Louisiana Tech
8 91 DET Dick Raklovits B 0 0 0 Illinois
8 92 PIT Henry Minarik E 1951 0 0 0 2 11 35 459 1 Michigan State
8 93 PHI Jack Richards E 0 0 0 Arkansas
8 94 NYY Larry Lauer C 1957 0 0 0 3 18 Alabama
8 95 CHI Clair Mayes G 0 0 0 Oklahoma
8 96 RAM Hugo Primiani T 0 0 0 Boston University
8 97 NYG Fred Benners QB 1952 0 0 0 1 6 25 58 320 0 5 5 16 0 SMU
8 98 CLE Max Clark B 0 0 0 Houston
Passing Rushing Receiving
Rnd Pick Tm Pos To AP1 PB St CarAV G Cmp Att Yds TD Int Att Yds TD Rec Yds TD Int Sk College/Univ
9 99 GNB Dick McWilliams T 0 0 0 Michigan
9 100 SFO Bruce Van Alstyne E 0 0 0 Stanford
9 101 WAS Jake Rowden C 0 0 0 Maryland
9 102 CRD Neil Schmidt B 0 0 0 Purdue
9 104 PHI Denny Doyle G 0 0 0 Tulane
9 105 CLE Burl Toler G 0 0 0 San Francisco
9 107 RAM Nolan Lang B 0 0 0 Oklahoma
9 108 CHI Bill Gregus B 0 0 0 Wake Forest
9 109 NYG Holland Donan T 0 0 0 Princeton
9 110 CLE Don Shula HOF DB 1957 0 0 5 31 73 2 3 0 1 6 0 21 John Carroll
Passing Rushing Receiving
Rnd Pick Tm Pos To AP1 PB St CarAV G Cmp Att Yds TD Int Att Yds TD Rec Yds TD Int Sk College/Univ
10 111 WAS James Janosek T 0 0 0 Purdue
10 112 SFO Nick Feher G 1955 0 0 2 16 42 Georgia
10 114 GNB Bob Noppinger T 0 0 0 Georgetown (DC)
10 116 PHI Louis Schaufele B 0 0 0 Arkansas
10 117 DET Jim Shoaf G 0 0 0 LSU
10 119 NYY Jesse Thomas DB 1960 0 0 2 12 36 4 Michigan State
10 120 CHI J.W. Sherrill B 0 0 0 Tennessee
10 121 RAM Roland Kirkby B 0 0 0 Washington
10 123 CLE Chet Gierula G 0 0 0 Maryland
Passing Rushing Receiving
Rnd Pick Tm Pos To AP1 PB St CarAV G Cmp Att Yds TD Int Att Yds TD Rec Yds TD Int Sk College/Univ
11 124 WAS Bill DeChard B 0 0 0 Holy Cross
11 125 GNB George Rooks B 0 0 0 Morgan State
11 126 SFO Bill Jessup E 1960 0 0 2 12 62 0 1 0 0 1 1 -5 0 61 994 7 USC
11 127 CRD Tom Bienemann DE 1956 0 0 4 29 65 1 8 0 4 Drake
11 128 DET Frankie Anderson E 0 0 0 Oklahoma
11 129 PIT Joe McCutcheon C 0 0 0 Washington & Lee
11 130 PHI Bob Pope T 0 0 0 Kentucky
11 131 NYY Steve Wyndham B 0 0 0 Clemson
11 132 RAM John Natyshak B 0 0 0 Tampa
11 133 CHI Tom Hardiman B 0 0 0 Georgetown (DC)
11 134 NYG Reds Bagnell B 0 0 0 Pennsylvania
11 135 CLE Bernie Custis B 0 0 0 Syracuse
Passing Rushing Receiving
Rnd Pick Tm Pos To AP1 PB St CarAV G Cmp Att Yds TD Int Att Yds TD Rec Yds TD Int Sk College/Univ
12 136 GNB Carl Kreager C 0 0 0 Michigan
12 137 SFO Jim Monachino HB 1955 0 0 0 4 20 71 291 4 11 89 0 California
12 138 WAS Al Applegate G 0 0 0 Scranton
12 139 CRD Jack Landry B 0 0 0 Notre Dame
12 140 PIT Jim Brandt DB 1954 0 0 1 9 33 0 1 0 0 0 61 188 4 3 24 0 St. Thomas
12 141 PHI Henry Rich B 0 0 0 Arizona State
12 142 CLE Milan Sellers B 0 0 0 Florida State
12 143 NYY Al Lary E 0 0 0 Alabama
12 144 CHI Lawrence (Punjab) Hairston T 0 0 0 Nevada-Reno
12 145 RAM Don Hardey B 0 0 0 Pacific
12 146 NYG Bob Hudson DB 1961 0 0 5 41 106 8 162 0 19 Clemson
12 147 CLE Stew Kirtley E 0 0 0 Morehead State
Passing Rushing Receiving
Rnd Pick Tm Pos To AP1 PB St CarAV G Cmp Att Yds TD Int Att Yds TD Rec Yds TD Int Sk College/Univ
13 148 SFO Dick Harvin E 0 0 0 Georgia Tech
13 149 WAS Dick Campbell B 0 0 0 Wyoming
13 150 GNB Ed Stephens B 0 0 0 Missouri
13 151 CRD Volney Peters DT 1961 0 1 7 41 104 1 -7 0 USC
13 152 PHI Pete Mastellone C 0 0 0 Miami (FL)
13 153 DET Wayne Siegert T 1951 0 0 0 1 4 Illinois
13 154 PIT Bill Szabo T 0 0 0 Bucknell
13 155 NYY John Thomas E 0 0 0 Oregon State
13 156 RAM Joe Reid LB 1952 0 0 0 2 22 1 LSU
13 157 CHI Charley Wright B 0 0 0 West Texas St.
13 158 NYG Paul Douglass B 0 0 0 Illinois
13 159 CLE Bob Voskuhl C 0 0 0 Georgetown (KY)
Passing Rushing Receiving
Rnd Pick Tm Pos To AP1 PB St CarAV G Cmp Att Yds TD Int Att Yds TD Rec Yds TD Int Sk College/Univ
14 161 GNB Ray Bauer E 0 0 0 Montana
14 162 SFO Rex Berry DB 1956 0 0 5 35 66 1 7 0 1 12 0 22 BYU
14 163 CRD Bill Leskovar B 0 0 0 Kentucky
14 164 DET Lee Wittmer T 0 0 0 Detroit Mercy
14 165 PIT Mike Mizerany G 0 0 0 Alabama
14 166 PHI Bobby Walston E 1962 0 2 19 55 148 4 12 0 311 5363 46 Georgia
14 167 NYY Charley Rapp B 0 0 0 Duquesne
14 168 CHI Bailey Woods B 0 0 0 Abilene Christian
14 169 RAM Rob McCoy B 0 0 0 Georgia Tech
14 170 NYG Pat Flanagan T 0 0 0 Marquette
14 171 CLE Rudy Cernoch T 0 0 0 Northwestern
Passing Rushing Receiving
Rnd Pick Tm Pos To AP1 PB St CarAV G Cmp Att Yds TD Int Att Yds TD Rec Yds TD Int Sk College/Univ
15 172 GNB Joe Ernst B 0 0 0 Tulane
15 173 SFO Dave Sparks G 1954 0 0 0 2 18 South Carolina
15 174 WAS Vic Thomas T 0 0 0 Colorado
15 175 CRD John Simcic G 0 0 0 Wisconsin
15 176 PIT Clay Webb B 0 0 0 Kentucky
15 177 PHI Bobby North B 0 0 0 Georgia Tech
15 178 DET Jim Hill DB 1955 0 0 1 11 31 2 Tennessee
15 179 NYY Bill Wanamaker G 0 0 0 Kentucky
15 180 RAM Obie Posey B 0 0 0 Southern
15 181 CHI Sid Hall C 0 0 0 Pacific
15 182 NYG Gene Vykukal T 0 0 0 Texas
15 183 CLE Joe Skibinski G 1956 0 0 2 17 36 Purdue
Passing Rushing Receiving
Rnd Pick Tm Pos To AP1 PB St CarAV G Cmp Att Yds TD Int Att Yds TD Rec Yds TD Int Sk College/Univ
16 184 SFO Bob White HB 1955 0 0 0 8 35 32 66 1 15 209 2 1 Stanford
16 185 WAS Bob Bates C 0 0 0 Texas A&M;
16 186 GNB Dick Afflis T 1954 0 0 3 18 48 1 Nevada-Reno
16 187 CRD Gene Miller B 0 0 0 Northwestern
16 188 PHI Hal Hatfield E 0 0 0 USC
16 189 DET Ted Geremsky E 0 0 0 Pittsburgh
16 190 PIT Lambert Oberg C 0 0 0 Trinity (CT)
16 191 NYY Bill Fray T 0 0 0 Idaho
16 192 CHI Frank Volm E 0 0 0 Marquette
16 193 RAM Bill Robertson E 0 0 0 Memphis
16 194 NYG Alan Pfeifer E 0 0 0 Fordham
16 195 CLE Ed Pasky B 0 0 0 South Carolina
Passing Rushing Receiving
Rnd Pick Tm Pos To AP1 PB St CarAV G Cmp Att Yds TD Int Att Yds TD Rec Yds TD Int Sk College/Univ
17 196 WAS Gene Brito DE 1960 3 5 9 78 97 47 618 2 1 Loyola Marymount
17 197 GNB Ray Pelfrey E 1953 0 0 1 14 32 3 44 0 75 959 10 Eastern Kentucky
17 198 SFO Art Michalik MG 1956 0 1 3 20 38 St. Ambrose
17 199 CRD Henry May C 0 0 0 Southwest Missouri State
17 200 DET Darrel Meisenheimer DB 1951 0 0 0 1 9 3 Oklahoma State
17 201 PIT Ted Gehlmann T 0 0 0 William & Mary
17 202 PHI Hal Waggoner B 0 0 0 Tulane
17 203 NYY Dick Rowan C 0 0 0 Texas
17 204 RAM Hal Riley E 0 0 0 Baylor
17 205 CHI Don Dufek B 0 0 0 Michigan
17 206 NYG Bud Sherrod E 1952 0 0 0 1 11 Tennessee
17 207 CLE Leroy Ka-Ne B 0 0 0 Dayton
Passing Rushing Receiving
Rnd Pick Tm Pos To AP1 PB St CarAV G Cmp Att Yds TD Int Att Yds TD Rec Yds TD Int Sk College/Univ
18 208 GNB Ed Petela B 0 0 0 Boston College
18 209 SFO Jim Murphy T 0 0 0 Xavier (OH)
18 210 WAS Dom Fucci DB 1955 0 0 0 1 12 Kentucky
18 211 CRD Russ Pomeroy T 0 0 0 Stanford
18 212 PIT Pat Field B 0 0 0 Georgia
18 213 PHI Bill Weeks B 0 0 0 Iowa State
18 214 DET Eddie Wolgast B 0 0 0 Arizona
18 215 NYY Bob Watson E 0 0 0 UCLA
18 216 CHI Chuck Brown G 0 0 0 Illinois
18 217 RAM Dick Daugherty G 1958 0 1 6 41 69 2 Oregon
18 218 NYG Frank Smith B 0 0 0 Miami (FL)
18 219 CLE Rube DeRoin C 0 0 0 Oklahoma State
Passing Rushing Receiving
Rnd Pick Tm Pos To AP1 PB St CarAV G Cmp Att Yds TD Int Att Yds TD Rec Yds TD Int Sk College/Univ
19 220 SFO John Phillips B 0 0 0 Southern Miss
19 221 WAS Buddy Brown G 1956 0 0 5 31 71 Arkansas
19 222 GNB Jim Liber B 0 0 0 Xavier (OH)
19 223 CRD Gene Ackerman E 0 0 0 Missouri
19 224 PHI Jack Bove T 0 0 0 West Virginia
19 225 DET Gordy Hanson T 0 0 0 Washington State
19 226 PIT Bill Pavlikowski B 0 0 0 Boston University
19 227 NYY Ralph Longmore B 0 0 0 Duquesne
19 228 RAM Andy Robustelli HOF DE 1964 6 7 14 133 175 2 75 1 2 Arnold
19 229 CHI Ed Lisak B 0 0 0 Oklahoma
19 230 NYG Billy Conn B 0 0 0 Auburn
19 231 CLE Ray Solari G 0 0 0 California
Passing Rushing Receiving
Rnd Pick Tm Pos To AP1 PB St CarAV G Cmp Att Yds TD Int Att Yds TD Rec Yds TD Int Sk College/Univ
20 232 WAS John Kerestes B 0 0 0 Purdue
20 233 GNB Dick Johnson T 0 0 0 Virginia
20 234 SFO Al Tate T 0 0 0 Illinois
20 235 CRD Fred Wallner LB 1960 0 1 4 33 52 3 Notre Dame
20 236 DET Harry Gibbons B 0 0 0 South Dakota State
20 237 PIT Tom (Tex) Donnalley T 0 0 0 Holy Cross
20 238 PHI John Glorioso B 0 0 0 Missouri
20 239 NYY Jerrell Price T 0 0 0 Texas Tech
20 240 CHI Larry Smith C 0 0 0 South Carolina
20 241 RAM Jim Nutter B 0 0 0 Wichita State
20 242 NYG Bill Albright G 1954 0 0 2 18 47 Wisconsin
20 243 CLE Jack Crocker B 0 0 0 Tulsa
Passing Rushing Receiving
Rnd Pick Tm Pos To AP1 PB St CarAV G Cmp Att Yds TD Int Att Yds TD Rec Yds TD Int Sk College/Univ
21 244 GNB Art Edling E 0 0 0 Minnesota
21 246 WAS Clarence Marable T 0 0 0 TCU
21 247 CRD Dick Bunting E 0 0 0 Drake
21 248 PIT Ernie Cheatham DT 1954 0 0 0 4 6 Loyola Marymount
21 249 PHI Neal Franklin T 0 0 0 SMU
21 250 DET King Block B 0 0 0 Idaho
21 251 NYY Al Pollard HB 1953 0 0 2 25 36 104 351 1 18 127 0 Army
21 252 RAM Earl Stelle B 0 0 0 Oregon
21 253 CHI Larry Higgins B 0 0 0 Fordham
21 254 NYG Bernie Lemonick G 0 0 0 Pennsylvania
21 255 CLE Ray Stone E 0 0 0 Texas
Passing Rushing Receiving
Rnd Pick Tm Pos To AP1 PB St CarAV G Cmp Att Yds TD Int Att Yds TD Rec Yds TD Int Sk College/Univ
22 256 SFO Dwight Winslow B 0 0 0 Boise JC
22 257 WAS Elliot Speed C 0 0 0 Alabama
22 258 GNB Art Felker E 0 0 0 Marquette
22 259 CRD S.J. Whitman DB 1954 0 0 3 34 39 18 Tulsa
22 260 PHI Jack Rucker B 0 0 0 Mississippi State
22 261 DET Dan Foldberg E 0 0 0 Army
22 262 PIT Dick Hendley BB 1951 0 0 0 1 7 Clemson
22 264 CHI Bob Hanson G 0 0 0 Montana
22 265 RAM Billy Baggett HB 1952 0 0 0 1 11 19 65 0 3 41 1 1 LSU
22 266 NYG Waldo Binkley T 0 0 0 Austin Peay State
22 267 CLE Carl Taseff DB 1962 0 0 8 50 116 0 1 0 0 0 60 283 3 19 193 1 21 John Carroll
Passing Rushing Receiving
Rnd Pick Tm Pos To AP1 PB St CarAV G Cmp Att Yds TD Int Att Yds TD Rec Yds TD Int Sk College/Univ
23 268 WAS Cecil Martin B 0 0 0 North Texas
23 269 GNB Tubba Chamberlain G 0 0 0 Wisconsin-Eau Claire
23 270 SFO Wally Brunswald B 0 0 0 Gustavus Adolphus
23 272 DET Dick Gabriel B 0 0 0 Lehigh
23 273 PIT Joe Minor E 0 0 0 John Carroll
23 274 PHI Jack Bighead E 0 0 0 Pepperdine
23 275 NYY Dave Cunningham B 0 0 0 Utah
23 276 RAM Dean Thomas T 0 0 0 Michigan State
23 277 CHI Rene Hlavac T 0 0 0 Nebraska-Omaha
23 278 NYG Dick Yelvington T 1957 0 0 6 32 62 Georgia
23 279 CLE Johnny Champion B 0 0 0 SMU
Passing Rushing Receiving
Rnd Pick Tm Pos To AP1 PB St CarAV G Cmp Att Yds TD Int Att Yds TD Rec Yds TD Int Sk College/Univ
24 280 GNB Dick Christie B 0 0 0 Nebraska-Omaha
24 281 SFO Tom Kingsford B 0 0 0 Montana
24 282 WAS Tom Powers B 0 0 0 Duke
24 283 CRD Billy Cross HB 1953 0 0 1 6 36 175 826 6 52 841 6 West Texas A&M;
24 284 PIT Art Alois C 0 0 0 San Francisco
24 285 PHI Tony Kotowski E 0 0 0 Mississippi State
24 287 NYY James Stroschein DE 1951 0 0 0 1 11 UCLA
24 288 CHI Pete Dokas E 0 0 0 Mansfield
24 289 RAM Harry Abeltin T 0 0 0 Colgate
24 290 NYG Dick Kuh G 0 0 0 Michigan State
24 291 CLE Wayne Benner B 0 0 0 Florida State
Passing Rushing Receiving
Rnd Pick Tm Pos To AP1 PB St CarAV G Cmp Att Yds TD Int Att Yds TD Rec Yds TD Int Sk College/Univ
25 292 SFO Mike Peterson E 0 0 0 Denver
25 293 WAS Bob Chubb E 0 0 0 Shippensburg
25 294 GNB Charlie Monte B 0 0 0 Hillsdale
25 295 CRD Vernon Quick G 0 0 0 Wofford
25 296 PHI Glenn Drahn B 0 0 0 Iowa
25 297 DET Dick Harris C 0 0 0 Texas
25 298 PIT Tom Calvin HB 1955 0 0 0 4 30 32 136 0 7 51 0 Alabama
25 299 NYY Roy Boudreaux T 0 0 0 SW Louisiana
25 300 RAM Jackie Calvert T 0 0 0 Clemson
25 301 CHI Johnny Miller B 0 0 0 Northwestern
25 302 NYG Chet Lagod G 1953 0 0 1 5 11 Tennessee-Chattanooga
25 303 CLE John Knispel T 0 0 0 Wisconsin-LaCrosse
Passing Rushing Receiving
Rnd Pick Tm Pos To AP1 PB St CarAV G Cmp Att Yds TD Int Att Yds TD Rec Yds TD Int Sk College/Univ
26 304 WAS Johnny Williams DB 1954 0 1 3 25 35 2 3 0 1 13 0 14 USC
26 305 GNB Bill Miller T 0 0 0 Ohio State
26 306 SFO Keith Carpenter T 0 0 0 San Jose State
26 307 CRD Jeff Fleischmann B 0 0 0 Cornell
26 308 DET Frank Kazmierski C 0 0 0 West Virginia
26 309 PIT Bill (Pug) Pearman G 0 0 0 Tennessee
26 310 PHI Billy Stewart B 0 0 0 Mississippi State
26 311 NYY Will Sherman DB 1961 1 2 7 50 87 2 40 0 29 St. Mary's (CA)
26 312 CHI Buddy Rogers B 0 0 0 Arkansas
26 313 RAM Howie Ruetz DT 1953 0 0 1 7 20 1 Loras
26 314 NYG Quincy Armstrong C 1954 0 0 0 2 2 North Texas
26 315 CLE Fred Williams T 0 0 0 Arkansas
Passing Rushing Receiving
Rnd Pick Tm Pos To AP1 PB St CarAV G Cmp Att Yds TD Int Att Yds TD Rec Yds TD Int Sk College/Univ
27 316 GNB Bob Bossons C 0 0 0 Georgia Tech
27 317 SFO Ray Lung G 0 0 0 Oregon
27 318 WAS Bill Johnson B 0 0 0 Stetson
27 319 CRD Ken Huxhold G 1958 0 0 4 20 59 Wisconsin
27 320 PIT Bob Radcliffe B 0 0 0 Wisconsin
27 321 PHI Bob Winship T 0 0 0 Rice
27 322 DET Harry Allis E 0 0 0 Michigan
27 323 NYY Ed Price B 0 0 0 Texas Tech
27 324 RAM Al Brosky DB 1954 0 0 1 6 9 2 Illinois
27 325 CHI Jerry Taylor C 0 0 0 Wyoming
27 326 NYG Charley Hubbard E 0 0 0 Morris Harvey
27 327 CLE Jack Jones B 0 0 0 West Alabama
Passing Rushing Receiving
Rnd Pick Tm Pos To AP1 PB St CarAV G Cmp Att Yds TD Int Att Yds TD Rec Yds TD Int Sk College/Univ
28 328 SFO Jack Rohan B 0 0 0 Loras
28 329 WAS John Kadlec G 0 0 0 Missouri
28 330 GNB Bill Ayre B 0 0 0 Abilene Christian
28 331 CRD Dick Martin B 0 0 0 Kentucky
28 332 PHI Marv Stendel E 0 0 0 Arkansas
28 333 DET Dick Peot T 0 0 0 South Dakota State
28 334 PIT Howie Hansen B 0 0 0 UCLA
28 335 NYY Jim Chadband B 0 0 0 Idaho
28 337 RAM Sterling Wingo B 0 0 0 Virginia Tech
28 338 NYG Hal Quinn G 0 0 0 SMU
28 339 CLE Roger Thrift B 0 0 0 East Carolina
Passing Rushing Receiving
Rnd Pick Tm Pos To AP1 PB St CarAV G Cmp Att Yds TD Int Att Yds TD Rec Yds TD Int Sk College/Univ
29 340 WAS Art Stewart B 0 0 0 SE Oklahoma
29 341 GNB Ralph Fieler E 0 0 0 Miami (FL)
29 342 SFO S.P. Garnett T 0 0 0 Kansas
29 344 DET Bruce Womack G 1951 0 0 0 1 3 West Texas A&M;
29 345 PIT Fred Smith E 0 0 0 Tulsa
29 346 PHI Roscoe Hansen T 1951 0 0 0 1 9 North Carolina
29 348 RAM Earl Jackson B 0 0 0 Texas Tech
29 349 CHI John Justice G 0 0 0 Santa Clara
29 350 NYG John Considine T 0 0 0 Purdue
29 351 CLE Bill Driver B 0 0 0 Florida State
Passing Rushing Receiving
Rnd Pick Tm Pos To AP1 PB St CarAV G Cmp Att Yds TD Int Att Yds TD Rec Yds TD Int Sk College/Univ
30 352 GNB Ed Withers B 0 0 0 Wisconsin
30 353 SFO Jerry Faske B 0 0 0 Iowa
30 354 WAS Nick Bolkovac DT 1954 0 0 1 3 17 Pittsburgh
30 355 CRD Leon Root B 0 0 0 Rutgers
30 356 PIT John Gruble E 0 0 0 Tennessee
30 357 PHI John (Model-T) Ford QB 0 0 0 Hardin-Simmons
30 358 DET Ron Horwath B 0 0 0 Detroit Mercy
30 359 NYY Joe Shinn E 0 0 0 Tulane
30 360 CHI Charley Butler E 0 0 0 George Washington
30 361 RAM Alvin Hanley B 0 0 0 Kentucky State