The Wayback Machine - https://web.archive.org/web/20061014222808/http://www.nps.gov/yell/parkmgmt/historicstats.htm
National Park Service LogoU.S. Department of the InteriorNational Park ServiceNational Park Service
National Park Service:  U.S. Department of the InteriorNational Park Service Arrowhead
Yellowstone National ParkBull moose grazing in stream.
text size:
largestlargernormal
printer friendly
Yellowstone National Park
Historical Annual Visitation Statistics

The number of visitors during the period from the establishment of the park in 1872 to the beginning of this compilation in 1895 was estimated to be not less than 1,000 nor more than 5,000 each year. The number of visitors from 1895 to 1951 represents travel during the period from October 01 to September 30. Starting 1952, the figures represent travel during the calendar year.

Year Visitors Year Visitors Year Visitors
    1930 227,901 1970 2,297,290
    1931 221,248 1971 2,120,487
    1932 157,624 1972 2,246,827
    1933 161,938 1973 2,061,537
    1934 260,775 1974 1,928,915
1895 5,438 1935 317,998 1975 2,239,483
1896 4,659 1936 432,570 1976 2,519,224
1897 10,680 1937 499,242 1977 2,481,933
1898 6,534 1938 466,185 1978 2,618,380
1899 9,579 1939 486,936 1979 1,892,908
           
1900 8,928 1940 526,437 1980 2,000,273
1901 10,769 1941 581,761 1981 2,516,744
1902 13,433 1942 191,830 1982 2,368,897
1903 13,165 1943 64,144 1983 2,347,242
1904 13,727 1944 85,347 1984 2,222,027
1905 26,188 1945 178,296 1985 2,226,159
1906 17,182 1946 814,907 1986 2,363,756
1907 16,414 1947 932,503 1987 2,573,194
1908 18,748 1948 1,013,531 1988 2,182,113
1909 32,545 1949 1,133,516 1989 2,644,442
           
1910 19,575 1950 1,109,926 1990 2,823,572
1911 23,054 1951 1,166,346 1991 2,920,537
1912 22,970 1952 1,350,295 1992 3,144,405
1913 24,929 1953 1,326,858 1993 2,912,193
1914 20,250 1954 1,328,893 1994 3,046,645
1915 51,895 1955 1,368,515 1995 3,125,285
1916 35,849 1956 1,457,782 1996 3,012,171
1917 35,400 1957 1,595,875 1997 2,889,513
1918 21,275 1958 1,442,428 1998 3,120,830
1919 62,261 1959 1,408,667 1999 3,131,381
           
1920 79,777 1960 1,443,288 2000 2,838,233
1921 81,651 1961 1,524,088 2001 2,752,346
1922 98,225 1962 1,925,227 2002 2,983,051
1923 138,352 1963 1,872,417 2003 3,019,376
1924 144,158 1964 1,929,316 2004
2,868,316
1925 154,282 1965 2,095,509 2005 2,835,649
1926 187,807 1966 2,130,313    
1927 200,825 1967 2,210,023    
1928 230,984 1968 2,229,657    
1929 260,697 1969 2,193,894    
Fire in Yellowstone Pineland in 1988  

Did You Know?
The 1988 fires affected 793,880 acres or 36 percent of the park. Five fires burned into the park that year from adjacent public lands. The largest, the North Fork Fire, started from a discarded cigarette. It burned more than 410,000 acres.

Last Updated: August 10, 2006 at 18:38 EST