New York Islanders vs. New Jersey Devils Box Score: April 13, 2025
Penalty Summary
1st Period | ||||
---|---|---|---|---|
03:57 | NYI | Casey Cizikas | Hooking | 2 min |
09:58 | NJD | Nathan Bastian | Boarding | 2 min |
2nd Period | ||||
06:00 | NJD | Paul Cotter | Match Penalty | 5 min |
3rd Period | ||||
01:00 | NJD | Bench | Too Many Men on the Ice | 2 min |
New York Islanders
Scoring | Goals | Assists | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | SHFT | TOI |
1 | Casey Cizikas | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 19 | 14:34 |
2 | Tony DeAngelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 22:08 | |
3 | Noah Dobson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 28 | 24:53 |
4 | Pierre Engvall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 19 | 14:34 |
5 | Hudson Fasching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 19 | 14:33 |
6 | Marc Gatcomb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 10:19 | |
7 | Simon Holmström | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 18 | 14:25 |
8 | Bo Horvat | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 16.7 | 22 | 19:18 |
9 | Anders Lee | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 19 | 17:32 |
10 | Kyle MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 13 | 11:31 |
11 | Matt Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 10:06 | |
12 | Scott Mayfield | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 19:26 | |
13 | Jean-Gabriel Pageau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 15:32 | |
14 | Kyle Palmieri | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 22 | 20:31 |
15 | Adam Pelech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9:06 | |
16 | Ryan Pulock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 30 | 22:18 |
17 | Alexander Romanov | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 28 | 22:27 |
18 | Maxim Tsyplakov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 17 | 14:47 |
19 | Ilya Sorokin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 60:00 | |
TOTAL | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 23 | 4.3 |
Goalies
Goalie Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
1 | Ilya Sorokin | W | 0 | 25 | 25 | 1.000 | 1 | 0 | 60:00 |
New Jersey Devils
Scoring | Goals | Assists | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | SHFT | TOI |
1 | Nathan Bastian | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 9:12 | |
2 | Jesper Bratt | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 24 | 19:43 |
3 | Paul Cotter | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 8 | 5:42 |
4 | Brenden Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 20:59 | |
5 | Justin Dowling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 13 | 9:08 |
6 | Brian Dumoulin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 21 | 18:05 |
7 | Cody Glass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 20 | 12:45 |
8 | Erik Haula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 15:53 | |
9 | Nico Hischier | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 25 | 21:03 |
10 | Luke Hughes | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 20 | 19:27 |
11 | Johnathan Kovacevic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 19:55 | |
12 | Timo Meier | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 23 | 20:33 |
13 | Dawson Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 23 | 19:17 |
14 | Simon Nemec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 18 | 18:36 |
15 | Ondřej Palát | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 18 | 13:05 |
16 | Brett Pesce | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 24 | 21:08 |
17 | Daniel Sprong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 21 | 14:52 |
18 | Tomáš Tatar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 12:04 | |
19 | Jacob Markström | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 59:33 | |
TOTAL | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 25 | 0.0 |
Goalies
Goalie Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
1 | Jacob Markström | L | 1 | 23 | 22 | .957 | 0 | 0 | 59:33 |
New York Islanders Advanced
Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Casey Cizikas | 3 | 13 | 8 | 61.9 | 26.3 | 2 | 5 | 28.6 | 1 | 2 |
Tony DeAngelo | 1 | 23 | 21 | 52.3 | 19.5 | 5 | 6 | 45.5 | 0 | 1 |
Noah Dobson | 2 | 18 | 30 | 37.5 | -5.4 | 5 | 6 | 45.5 | 1 | 3 |
Pierre Engvall | 6 | 12 | 8 | 60.0 | 23.7 | 2 | 5 | 28.6 | 2 | 0 |
Hudson Fasching | 3 | 14 | 9 | 60.9 | 25.7 | 2 | 5 | 28.6 | 1 | 0 |
Marc Gatcomb | 0 | 4 | 9 | 30.8 | -11.0 | 2 | 3 | 40.0 | 4 | 2 |
Simon Holmström | 2 | 7 | 23 | 23.3 | -23.6 | 5 | 4 | 55.6 | 1 | 2 |
Bo Horvat | 7 | 20 | 18 | 52.6 | 18.4 | 3 | 7 | 30.0 | 0 | 0 |
Anders Lee | 3 | 20 | 21 | 48.8 | 13.1 | 3 | 5 | 37.5 | 1 | 0 |
Kyle MacLean | 1 | 5 | 14 | 26.3 | -17.2 | 2 | 3 | 40.0 | 1 | 1 |
Matt Martin | 1 | 4 | 9 | 30.8 | -11.0 | 2 | 3 | 40.0 | 3 | 1 |
Scott Mayfield | 0 | 6 | 19 | 24.0 | -21.3 | 0 | 6 | 0.0 | 4 | 2 |
Jean-Gabriel Pageau | 0 | 7 | 27 | 20.6 | -28.8 | 5 | 6 | 45.5 | 1 | 1 |
Kyle Palmieri | 3 | 20 | 25 | 44.4 | 6.5 | 3 | 6 | 33.3 | 1 | 2 |
Adam Pelech | 3 | 7 | 7 | 50.0 | 10.8 | 4 | 4 | 50.0 | 0 | 0 |
Ryan Pulock | 3 | 14 | 24 | 36.8 | -5.7 | 7 | 9 | 43.8 | 3 | 2 |
Alexander Romanov | 4 | 22 | 32 | 40.7 | 0.3 | 3 | 7 | 30.0 | 1 | 1 |
Maxim Tsyplakov | 3 | 8 | 24 | 25.0 | -21.8 | 4 | 3 | 57.1 | 2 | 2 |
TOTAL | 45 | 65 | 40.9 | 38.8 | 27 | 22 |
Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Casey Cizikas | 3 | 12 | 8 | 60.0 | 34.3 | 2 | 5 | 28.6 | 1 | 2 |
Tony DeAngelo | 1 | 12 | 20 | 37.5 | 6.5 | 1 | 6 | 14.3 | 0 | 1 |
Noah Dobson | 0 | 6 | 27 | 18.2 | -23.9 | 2 | 6 | 25.0 | 1 | 2 |
Pierre Engvall | 5 | 10 | 7 | 58.8 | 31.4 | 2 | 5 | 28.6 | 2 | 0 |
Hudson Fasching | 2 | 13 | 9 | 59.1 | 34.1 | 2 | 5 | 28.6 | 1 | 0 |
Marc Gatcomb | 0 | 4 | 9 | 30.8 | -3.0 | 2 | 3 | 40.0 | 4 | 2 |
Simon Holmström | 1 | 5 | 21 | 19.2 | -19.9 | 1 | 3 | 25.0 | 0 | 2 |
Bo Horvat | 3 | 8 | 14 | 36.4 | 4.0 | 0 | 5 | 0.0 | 0 | 0 |
Anders Lee | 1 | 9 | 19 | 32.1 | -1.8 | 0 | 5 | 0.0 | 1 | 0 |
Kyle MacLean | 1 | 5 | 14 | 26.3 | -8.9 | 2 | 3 | 40.0 | 1 | 1 |
Matt Martin | 1 | 4 | 9 | 30.8 | -3.0 | 2 | 3 | 40.0 | 2 | 1 |
Scott Mayfield | 0 | 6 | 17 | 26.1 | -9.7 | 0 | 5 | 0.0 | 4 | 2 |
Jean-Gabriel Pageau | 0 | 5 | 24 | 17.2 | -23.8 | 1 | 3 | 25.0 | 1 | 1 |
Kyle Palmieri | 1 | 8 | 21 | 27.6 | -8.5 | 0 | 5 | 0.0 | 1 | 2 |
Adam Pelech | 3 | 6 | 6 | 50.0 | 19.2 | 2 | 2 | 50.0 | 0 | 0 |
Ryan Pulock | 2 | 10 | 21 | 32.3 | -1.6 | 3 | 7 | 30.0 | 3 | 2 |
Alexander Romanov | 4 | 20 | 30 | 40.0 | 15.0 | 2 | 6 | 25.0 | 1 | 1 |
Maxim Tsyplakov | 2 | 7 | 24 | 22.6 | -16.4 | 1 | 3 | 25.0 | 2 | 2 |
TOTAL | 30 | 59 | 33.7 | 23.8 | 25 | 21 |
Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Casey Cizikas | 3 | 12 | 8 | 60.0 | 33.0 | 2 | 5 | 28.6 | 1 | 2 |
Tony DeAngelo | 1 | 13 | 20 | 39.4 | 8.3 | 1 | 6 | 14.3 | 0 | 1 |
Noah Dobson | 0 | 8 | 28 | 22.2 | -19.2 | 2 | 6 | 25.0 | 1 | 2 |
Pierre Engvall | 6 | 11 | 8 | 57.9 | 29.9 | 2 | 5 | 28.6 | 2 | 0 |
Hudson Fasching | 2 | 13 | 9 | 59.1 | 32.7 | 2 | 5 | 28.6 | 1 | 0 |
Marc Gatcomb | 0 | 4 | 9 | 30.8 | -3.8 | 2 | 3 | 40.0 | 4 | 2 |
Simon Holmström | 1 | 5 | 21 | 19.2 | -20.5 | 1 | 3 | 25.0 | 1 | 2 |
Bo Horvat | 3 | 10 | 16 | 38.5 | 6.1 | 0 | 6 | 0.0 | 0 | 0 |
Anders Lee | 1 | 10 | 19 | 34.5 | 0.7 | 0 | 5 | 0.0 | 1 | 0 |
Kyle MacLean | 1 | 5 | 14 | 26.3 | -9.7 | 2 | 3 | 40.0 | 1 | 1 |
Matt Martin | 1 | 4 | 9 | 30.8 | -3.8 | 2 | 3 | 40.0 | 2 | 1 |
Scott Mayfield | 0 | 6 | 18 | 25.0 | -12.1 | 0 | 6 | 0.0 | 4 | 2 |
Jean-Gabriel Pageau | 0 | 5 | 25 | 16.7 | -25.5 | 1 | 4 | 20.0 | 1 | 1 |
Kyle Palmieri | 1 | 10 | 23 | 30.3 | -5.8 | 0 | 6 | 0.0 | 1 | 2 |
Adam Pelech | 3 | 6 | 6 | 50.0 | 18.3 | 2 | 2 | 50.0 | 0 | 0 |
Ryan Pulock | 2 | 11 | 22 | 33.3 | -1.1 | 3 | 7 | 30.0 | 3 | 2 |
Alexander Romanov | 4 | 20 | 31 | 39.2 | 11.3 | 2 | 7 | 22.2 | 1 | 1 |
Maxim Tsyplakov | 3 | 7 | 24 | 22.6 | -17.1 | 1 | 3 | 25.0 | 2 | 2 |
TOTAL | 32 | 61 | 34.4 | 22.7 | 26 | 21 |
Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Casey Cizikas | 0 | 1 | 0 | 100.0 | 15.4 | 0 | 0 | 0 | 0 | |
Tony DeAngelo | 0 | 10 | 1 | 90.9 | 24.2 | 4 | 0 | 100.0 | 0 | 0 |
Noah Dobson | 2 | 10 | 2 | 83.3 | -16.7 | 3 | 0 | 100.0 | 0 | 1 |
Pierre Engvall | 0 | 1 | 0 | 100.0 | 15.4 | 0 | 0 | 0 | 0 | |
Hudson Fasching | 1 | 1 | 0 | 100.0 | 15.4 | 0 | 0 | 0 | 0 | |
Marc Gatcomb | 0 | 0 | 0 | 0 | -85.7 | 0 | 0 | 0 | 0 | |
Simon Holmström | 0 | 1 | 1 | 50.0 | -41.7 | 3 | 0 | 100.0 | 0 | 0 |
Bo Horvat | 4 | 10 | 1 | 90.9 | 24.2 | 3 | 0 | 100.0 | 0 | 0 |
Anders Lee | 2 | 10 | 2 | 83.3 | -16.7 | 3 | 0 | 100.0 | 0 | 0 |
Kyle MacLean | 0 | 0 | 0 | 0 | -85.7 | 0 | 0 | 0 | 0 | |
Matt Martin | 0 | 0 | 0 | 0 | -85.7 | 0 | 0 | 1 | 0 | |
Scott Mayfield | 0 | 0 | 0 | 0 | -85.7 | 0 | 0 | 0 | 0 | |
Jean-Gabriel Pageau | 0 | 1 | 1 | 50.0 | -41.7 | 3 | 0 | 100.0 | 0 | 0 |
Kyle Palmieri | 2 | 10 | 1 | 90.9 | 24.2 | 3 | 0 | 100.0 | 0 | 0 |
Adam Pelech | 0 | 0 | 0 | 0 | -85.7 | 1 | 0 | 100.0 | 0 | 0 |
Ryan Pulock | 1 | 2 | 1 | 66.7 | -24.2 | 3 | 0 | 100.0 | 0 | 0 |
Alexander Romanov | 0 | 2 | 0 | 100.0 | 16.7 | 1 | 0 | 100.0 | 0 | 0 |
Maxim Tsyplakov | 0 | 1 | 0 | 100.0 | 15.4 | 3 | 0 | 100.0 | 0 | 0 |
TOTAL | 12 | 2 | 85.7 | 100.0 | 1 | 1 |
Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Casey Cizikas | 0 | 0 | 0 | 0 | -33.3 | 0 | 0 | 0 | 0 | |
Tony DeAngelo | 0 | 0 | 0 | 0 | -33.3 | 0 | 0 | 0 | 0 | |
Noah Dobson | 0 | 0 | 0 | 0 | -33.3 | 0 | 0 | 0 | 0 | |
Pierre Engvall | 0 | 0 | 0 | 0 | -33.3 | 0 | 0 | 0 | 0 | |
Hudson Fasching | 0 | 0 | 0 | 0 | -33.3 | 0 | 0 | 0 | 0 | |
Marc Gatcomb | 0 | 0 | 0 | 0 | -33.3 | 0 | 0 | 0 | 0 | |
Simon Holmström | 1 | 1 | 1 | 50.0 | 50.0 | 1 | 1 | 50.0 | 0 | 0 |
Bo Horvat | 0 | 0 | 1 | 0.0 | -50.0 | 0 | 1 | 0.0 | 0 | 0 |
Anders Lee | 0 | 0 | 0 | 0 | -33.3 | 0 | 0 | 0 | 0 | |
Kyle MacLean | 0 | 0 | 0 | 0 | -33.3 | 0 | 0 | 0 | 0 | |
Matt Martin | 0 | 0 | 0 | 0 | -33.3 | 0 | 0 | 0 | 0 | |
Scott Mayfield | 0 | 0 | 1 | 0.0 | -50.0 | 0 | 0 | 0 | 0 | |
Jean-Gabriel Pageau | 0 | 1 | 1 | 50.0 | 50.0 | 1 | 2 | 33.3 | 0 | 0 |
Kyle Palmieri | 0 | 0 | 1 | 0.0 | -50.0 | 0 | 0 | 0 | 0 | |
Adam Pelech | 0 | 1 | 1 | 50.0 | 50.0 | 1 | 2 | 33.3 | 0 | 0 |
Ryan Pulock | 0 | 1 | 1 | 50.0 | 50.0 | 1 | 2 | 33.3 | 0 | 0 |
Alexander Romanov | 0 | 0 | 1 | 0.0 | -50.0 | 0 | 0 | 0 | 0 | |
Maxim Tsyplakov | 0 | 0 | 0 | 0 | -33.3 | 0 | 0 | 0 | 0 | |
TOTAL | 1 | 2 | 33.3 | 33.3 | 0 | 0 |
Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Casey Cizikas | 3 | 13 | 8 | 61.9 | 26.3 | 2 | 5 | 28.6 | 1 | 2 |
Tony DeAngelo | 1 | 23 | 21 | 52.3 | 19.5 | 5 | 6 | 45.5 | 0 | 1 |
Noah Dobson | 2 | 18 | 30 | 37.5 | -5.4 | 5 | 6 | 45.5 | 1 | 3 |
Pierre Engvall | 6 | 12 | 8 | 60.0 | 23.7 | 2 | 5 | 28.6 | 2 | 0 |
Hudson Fasching | 3 | 14 | 9 | 60.9 | 25.7 | 2 | 5 | 28.6 | 1 | 0 |
Marc Gatcomb | 0 | 4 | 9 | 30.8 | -11.0 | 2 | 3 | 40.0 | 4 | 2 |
Simon Holmström | 2 | 7 | 23 | 23.3 | -23.6 | 5 | 4 | 55.6 | 1 | 2 |
Bo Horvat | 7 | 20 | 18 | 52.6 | 18.4 | 3 | 7 | 30.0 | 0 | 0 |
Anders Lee | 3 | 20 | 21 | 48.8 | 13.1 | 3 | 5 | 37.5 | 1 | 0 |
Kyle MacLean | 1 | 5 | 14 | 26.3 | -17.2 | 2 | 3 | 40.0 | 1 | 1 |
Matt Martin | 1 | 4 | 9 | 30.8 | -11.0 | 2 | 3 | 40.0 | 3 | 1 |
Scott Mayfield | 0 | 6 | 19 | 24.0 | -21.3 | 0 | 6 | 0.0 | 4 | 2 |
Jean-Gabriel Pageau | 0 | 7 | 27 | 20.6 | -28.8 | 5 | 6 | 45.5 | 1 | 1 |
Kyle Palmieri | 3 | 20 | 25 | 44.4 | 6.5 | 3 | 6 | 33.3 | 1 | 2 |
Adam Pelech | 3 | 7 | 7 | 50.0 | 10.8 | 4 | 4 | 50.0 | 0 | 0 |
Ryan Pulock | 3 | 14 | 24 | 36.8 | -5.7 | 7 | 9 | 43.8 | 3 | 2 |
Alexander Romanov | 4 | 22 | 32 | 40.7 | 0.3 | 3 | 7 | 30.0 | 1 | 1 |
Maxim Tsyplakov | 3 | 8 | 24 | 25.0 | -21.8 | 4 | 3 | 57.1 | 2 | 2 |
TOTAL | 45 | 65 | 40.9 | 38.8 | 27 | 22 |
Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Casey Cizikas | 3 | 12 | 8 | 60.0 | 34.3 | 2 | 5 | 28.6 | 1 | 2 |
Tony DeAngelo | 1 | 12 | 20 | 37.5 | 6.5 | 1 | 6 | 14.3 | 0 | 1 |
Noah Dobson | 0 | 6 | 27 | 18.2 | -23.9 | 2 | 6 | 25.0 | 1 | 2 |
Pierre Engvall | 5 | 10 | 7 | 58.8 | 31.4 | 2 | 5 | 28.6 | 2 | 0 |
Hudson Fasching | 2 | 13 | 9 | 59.1 | 34.1 | 2 | 5 | 28.6 | 1 | 0 |
Marc Gatcomb | 0 | 4 | 9 | 30.8 | -3.0 | 2 | 3 | 40.0 | 4 | 2 |
Simon Holmström | 1 | 5 | 21 | 19.2 | -19.9 | 1 | 3 | 25.0 | 0 | 2 |
Bo Horvat | 3 | 8 | 14 | 36.4 | 4.0 | 0 | 5 | 0.0 | 0 | 0 |
Anders Lee | 1 | 9 | 19 | 32.1 | -1.8 | 0 | 5 | 0.0 | 1 | 0 |
Kyle MacLean | 1 | 5 | 14 | 26.3 | -8.9 | 2 | 3 | 40.0 | 1 | 1 |
Matt Martin | 1 | 4 | 9 | 30.8 | -3.0 | 2 | 3 | 40.0 | 2 | 1 |
Scott Mayfield | 0 | 6 | 17 | 26.1 | -9.7 | 0 | 5 | 0.0 | 4 | 2 |
Jean-Gabriel Pageau | 0 | 5 | 24 | 17.2 | -23.8 | 1 | 3 | 25.0 | 1 | 1 |
Kyle Palmieri | 1 | 8 | 21 | 27.6 | -8.5 | 0 | 5 | 0.0 | 1 | 2 |
Adam Pelech | 3 | 6 | 6 | 50.0 | 19.2 | 2 | 2 | 50.0 | 0 | 0 |
Ryan Pulock | 2 | 10 | 21 | 32.3 | -1.6 | 3 | 7 | 30.0 | 3 | 2 |
Alexander Romanov | 4 | 20 | 30 | 40.0 | 15.0 | 2 | 6 | 25.0 | 1 | 1 |
Maxim Tsyplakov | 2 | 7 | 24 | 22.6 | -16.4 | 1 | 3 | 25.0 | 2 | 2 |
TOTAL | 30 | 59 | 33.7 | 23.8 | 25 | 21 |
New Jersey Devils Advanced
Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Nathan Bastian | 0 | 10 | 9 | 52.6 | -8.3 | 0 | 1 | 0.0 | 0 | 0 |
Jesper Bratt | 10 | 31 | 9 | 77.5 | 28.2 | 10 | 4 | 71.4 | 0 | 1 |
Paul Cotter | 2 | 7 | 3 | 70.0 | 11.6 | 1 | 1 | 50.0 | 2 | 1 |
Brenden Dillon | 3 | 16 | 25 | 39.0 | -32.4 | 3 | 5 | 37.5 | 1 | 1 |
Justin Dowling | 2 | 6 | 8 | 42.9 | -19.0 | 0 | 0 | 1 | 0 | |
Brian Dumoulin | 5 | 18 | 5 | 78.3 | 23.8 | 4 | 2 | 66.7 | 0 | 0 |
Cody Glass | 2 | 13 | 6 | 68.4 | 10.8 | 4 | 2 | 66.7 | 1 | 1 |
Erik Haula | 2 | 14 | 6 | 70.0 | 12.9 | 5 | 5 | 50.0 | 2 | 0 |
Nico Hischier | 6 | 32 | 21 | 60.4 | 1.8 | 10 | 5 | 66.7 | 1 | 0 |
Luke Hughes | 9 | 32 | 13 | 71.1 | 19.6 | 11 | 5 | 68.8 | 0 | 0 |
Johnathan Kovacevic | 2 | 17 | 14 | 54.8 | -6.5 | 3 | 5 | 37.5 | 3 | 0 |
Timo Meier | 5 | 27 | 13 | 67.5 | 12.6 | 9 | 5 | 64.3 | 1 | 2 |
Dawson Mercer | 3 | 19 | 22 | 46.3 | -20.8 | 7 | 6 | 53.8 | 1 | 2 |
Simon Nemec | 4 | 17 | 16 | 51.5 | -11.3 | 5 | 1 | 83.3 | 1 | 1 |
Ondřej Palát | 2 | 15 | 8 | 65.2 | 7.2 | 7 | 2 | 77.8 | 0 | 0 |
Brett Pesce | 4 | 28 | 15 | 65.1 | 9.2 | 9 | 5 | 64.3 | 0 | 0 |
Daniel Sprong | 4 | 18 | 10 | 64.3 | 6.5 | 6 | 0 | 100.0 | 4 | 0 |
Tomáš Tatar | 1 | 10 | 10 | 50.0 | -11.5 | 2 | 0 | 100.0 | 1 | 0 |
TOTAL | 66 | 45 | 59.5 | 63.3 | 19 | 9 |
Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Nathan Bastian | 0 | 10 | 8 | 55.6 | -13.8 | 0 | 0 | 0 | 0 | |
Jesper Bratt | 8 | 27 | 5 | 84.4 | 27.5 | 8 | 2 | 80.0 | 0 | 0 |
Paul Cotter | 2 | 7 | 3 | 70.0 | 3.8 | 1 | 0 | 100.0 | 2 | 1 |
Brenden Dillon | 3 | 14 | 15 | 48.3 | -27.1 | 3 | 1 | 75.0 | 1 | 1 |
Justin Dowling | 2 | 6 | 8 | 42.9 | -28.2 | 0 | 0 | 1 | 0 | |
Brian Dumoulin | 5 | 18 | 2 | 90.0 | 30.0 | 4 | 1 | 80.0 | 0 | 0 |
Cody Glass | 1 | 12 | 5 | 70.6 | 4.8 | 3 | 0 | 100.0 | 1 | 1 |
Erik Haula | 2 | 14 | 4 | 77.8 | 13.9 | 5 | 3 | 62.5 | 2 | 0 |
Nico Hischier | 6 | 27 | 9 | 75.0 | 13.9 | 8 | 2 | 80.0 | 1 | 0 |
Luke Hughes | 9 | 28 | 11 | 71.8 | 9.1 | 9 | 3 | 75.0 | 0 | 0 |
Johnathan Kovacevic | 2 | 15 | 4 | 78.9 | 15.5 | 3 | 1 | 75.0 | 2 | 0 |
Timo Meier | 3 | 23 | 11 | 67.6 | 1.5 | 7 | 4 | 63.6 | 1 | 2 |
Dawson Mercer | 2 | 14 | 10 | 58.3 | -11.4 | 5 | 3 | 62.5 | 1 | 1 |
Simon Nemec | 4 | 17 | 16 | 51.5 | -23.9 | 4 | 1 | 80.0 | 1 | 0 |
Ondřej Palát | 2 | 14 | 8 | 63.6 | -4.0 | 6 | 1 | 85.7 | 0 | 0 |
Brett Pesce | 4 | 28 | 12 | 70.0 | 6.0 | 9 | 3 | 75.0 | 0 | 0 |
Daniel Sprong | 4 | 16 | 9 | 64.0 | -3.7 | 4 | 0 | 100.0 | 4 | 0 |
Tomáš Tatar | 1 | 10 | 10 | 50.0 | -21.4 | 1 | 0 | 100.0 | 1 | 0 |
TOTAL | 60 | 30 | 66.7 | 76.2 | 18 | 6 |
Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Nathan Bastian | 0 | 10 | 8 | 55.6 | -12.8 | 0 | 0 | 0 | 0 | |
