Ray Bourque 1982-83 Game Log

1982-83 Regular Season

Upgraded
1982-83 Regular Season Table
Scoring Goals Assists Shots
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
1 213 14 1982-11-04 BOS HAR L 2-5 0 0 0 -1 0 0 0 0 0 0 0 0 3 0.0
2 214 15 1982-11-07 BOS DET W 7-0 1 0 1 1 2 1 0 0 1 0 0 0 2 50.0
3 215 16 1982-11-11 BOS QUE L 2-3 0 0 0 1 0 0 0 0 0 0 0 0 2 0.0
4 216 17 1982-11-13 BOS BUF W 3-2 0 1 1 -2 0 0 0 0 0 0 1 0 0
5 217 18 1982-11-14 BOS STL W 7-3 2 2 4 4 0 2 0 0 0 1 1 0 6 33.3
6 218 19 1982-11-16 BOS @ QUE W 7-4 0 1 1 2 0 0 0 0 0 1 0 0 6 0.0
7 219 20 1982-11-18 BOS @ NYI W 3-1 0 1 1 1 0 0 0 0 0 0 1 0 1 0.0
8 220 21 1982-11-20 BOS @ PIT L 3-4 0 1 1 0 0 0 0 0 0 0 1 0 1 0.0
9 221 22 1982-11-21 BOS CGY W 2-1 0 0 0 0 0 0 0 0 0 0 0 0 0
10 222 23 1982-11-24 BOS @ PHI T 4-4 0 0 0 2 0 0 0 0 0 0 0 0 4 0.0
11 223 24 1982-11-25 BOS NYI T 1-1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
12 224 25 1982-11-27 BOS HAR W 8-0 2 1 3 4 0 2 0 0 1 1 0 0 5 40.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
13 225 26 1982-12-02 BOS QUE T 3-3 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0
14 226 27 1982-12-04 BOS @ MTL W 6-4 1 1 2 -1 0 0 1 0 0 0 1 0 4 25.0
15 227 28 1982-12-05 BOS PHI W 6-4 0 3 3 3 0 0 0 0 0 3 0 0 1 0.0
16 228 29 1982-12-07 BOS @ QUE L 5-10 0 0 0 -2 0 0 0 0 0 0 0 0 2 0.0
17 229 30 1982-12-09 BOS MTL W 8-5 1 0 1 2 0 1 0 0 0 0 0 0 5 20.0
18 230 31 1982-12-11 BOS CBH W 4-2 0 1 1 1 0 0 0 0 0 1 0 0 5 0.0
19 231 32 1982-12-12 BOS @ WSH L 3-4 1 2 3 1 0 1 0 0 0 1 1 0 3 33.3
20 232 33 1982-12-16 BOS BUF W 8-1 0 1 1 1 0 0 0 0 0 0 0 1 1 0.0
21 233 34 1982-12-18 BOS LAK W 4-0 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0
22 234 35 1982-12-23 BOS @ HAR W 5-1 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0
23 235 36 1982-12-26 BOS NJD W 5-2 0 1 1 0 0 0 0 0 0 0 1 0 2 0.0
24 236 37 1982-12-28 BOS @ STL W 3-0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0
25 237 38 1982-12-31 BOS @ MNS W 5-3 0 1 1 2 0 0 0 0 0 1 0 0 2 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
26 238 39 1983-01-02 BOS @ WIN L 4-6 0 1 1 -1 0 0 0 0 0 1 0 0 2 0.0
27 239 40 1983-01-05 BOS @ CBH W 4-1 0 0 0 1 0 0 0 0 0 0 0 0 4 0.0
28 240 41 1983-01-07 BOS @ NJD T 2-2 1 1 2 2 0 1 0 0 0 1 0 0 2 50.0
29 241 42 1983-01-08 BOS @ MTL W 2-1 0 0 0 -1 0 0 0 0 0 0 0 0 0
30 242 43 1983-01-12 BOS @ TOR W 6-4 1 1 2 3 0 0 1 0 0 1 0 0 10 10.0
31 243 44 1983-01-13 BOS QUE W 2-0 0 2 2 1 0 0 0 0 0 1 1 0 6 0.0
32 244 45 1983-01-15 BOS NYR W 2-0 0 1 1 1 2 0 0 0 0 0 1 0 7 0.0
33 245 46 1983-01-17 BOS MNS W 4-3 0 2 2 1 0 0 0 0 0 1 1 0 6 0.0
34 246 47 1983-01-20 BOS BUF W 4-0 0 1 1 3 0 0 0 0 0 1 0 0 0
35 247 48 1983-01-22 BOS @ DET W 3-1 0 1 1 0 4 0 0 0 0 0 1 0 0
36 248 49 1983-01-24 BOS @ NYR W 3-1 0 1 1 0 2 0 0 0 0 0 1 0 1 0.0
37 249 50 1983-01-29 BOS DET W 7-3 0 1 1 1 0 0 0 0 0 1 0 0 4 0.0
38 250 51 1983-01-31 BOS WIN T 2-2 1 0 1 1 6 1 0 0 0 0 0 0 4 25.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
39 251 52 1983-02-03 BOS QUE W 5-3 1 1 2 1 0 0 1 0 0 0 0 1 3 33.3
40 252 53 1983-02-05 BOS HAR W 7-4 2 0 2 0 0 1 1 0 1 0 0 0 4 50.0
41 253 54 1983-02-06 BOS @ BUF W 5-1 0 0 0 0 0 0 0 0 0 0 0 0 0
42 254 55 1983-02-10 BOS PIT W 7-3 1 2 3 1 0 0 1 0 1 2 0 0 5 20.0
43 255 56 1983-02-13 BOS VAN W 3-1 0 0 0 1 0 0 0 0 0 0 0 0 1 0.0
44 256 57 1983-02-16 BOS @ BUF L 1-3 0 1 1 0 0 0 0 0 0 1 0 0 4 0.0
45 257 58 1983-02-18 BOS @ WIN L 5-6 0 2 2 0 0 0 0 0 0 2 0 0 3 0.0
46 258 59 1983-02-19 BOS @ MNS W 6-2 0 1 1 2 0 0 0 0 0 0 1 0 2 0.0
47 259 60 1983-02-22 BOS @ LAK L 3-5 1 0 1 0 0 1 0 0 0 0 0 0 6 16.7
48 260 61 1983-02-25 BOS @ BUF L 6-7 0 1 1 2 0 0 0 0 0 1 0 0 3 0.0
49 261 62 1983-02-27 BOS @ HAR W 4-3 0 0 0 -1 0 0 0 0 0 0 0 0 3 0.0
50 262 63 1983-02-28 BOS TOR W 6-3 0 2 2 0 0 0 0 0 0 0 2 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
51 263 64 1983-03-03 BOS BUF L 2-3 0 2 2 0 0 0 0 0 0 1 1 0 1 0.0
52 264 65 1983-03-05 BOS CBH W 6-3 1 1 2 -1 0 0 1 0 0 0 1 0 5 20.0
53 265 66 1983-03-06 BOS EDM W 5-2 0 0 0 2 0 0 0 0 0 0 0 0 3 0.0
54 266 67 1983-03-08 BOS @ QUE W 11-5 3 1 4 4 0 2 1 0 1 0 1 0 7 42.9
55 267 68 1983-03-10 BOS MTL L 1-3 0 1 1 -3 0 0 0 0 0 0 1 0 3 0.0
56 268 69 1983-03-12 BOS PHI W 5-2 0 1 1 2 0 0 0 0 0 0 1 0 4 0.0
57 269 70 1983-03-13 BOS @ WSH L 4-6 0 0 0 -2 0 0 0 0 0 0 0 0 1 0.0
58 270 71 1983-03-17 BOS WSH L 1-2 0 1 1 1 0 0 0 0 0 1 0 0 6 0.0
59 271 74 1983-03-22 BOS @ NYI W 3-1 0 1 1 1 2 0 0 0 0 1 0 0 1 0.0
60 272 75 1983-03-24 BOS STL W 7-6 0 1 1 3 0 0 0 0 0 0 1 0 3 0.0
61 273 76 1983-03-26 BOS HAR W 7-4 2 2 4 4 0 2 0 0 0 2 0 0 6 33.3
62 274 77 1983-03-27 BOS @ HAR L 1-5 0 0 0 -1 0 0 0 0 0 0 0 0 8 0.0
63 275 78 1983-03-29 BOS @ QUE W 4-3 0 1 1 1 2 0 0 0 0 0 1 0 1 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
64 276 79 1983-04-02 BOS @ MTL L 1-2 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0
65 277 80 1983-04-03 BOS MTL T 4-4 0 0 0 1 0 0 0 0 0 0 0 0 1 0.0
43-16-6 22 51 73 49 20 15 7 0 5 27 22 2 205 10.7

1983 Playoffs

Upgraded
1983 Playoffs Table
Scoring Goals Assists Shots
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
1 23 1 1983-04-05 BOS QUE W 4-3 (OT) 0 0 0 1 2 0 0 0 0 0 0 0 5 0.0
2 24 2 1983-04-07 BOS QUE W 4-2 1 1 2 2 0 1 0 0 0 0 1 0 5 20.0
3 25 3 1983-04-09 BOS @ QUE L 1-2 0 1 1 -1 2 0 0 0 0 0 1 0 7 0.0
4 26 4 1983-04-10 BOS @ QUE W 2-1 0 0 0 0 0 0 0 0 0 0 0 0 0
5 27 5 1983-04-14 BOS BUF L 4-7 1 1 2 -1 0 1 0 0 0 1 0 0 4 25.0
6 28 6 1983-04-15 BOS BUF W 5-3 1 2 3 2 0 1 0 0 1 1 1 0 7 14.3
7 29 7 1983-04-17 BOS @ BUF L 3-4 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0
8 30 8 1983-04-18 BOS @ BUF W 6-2 0 1 1 4 4 0 0 0 0 1 0 0 3 0.0
9 31 9 1983-04-20 BOS BUF W 9-0 0 3 3 4 0 0 0 0 0 1 1 1 1 0.0
10 32 10 1983-04-22 BOS @ BUF L 3-5 0 1 1 1 0 0 0 0 0 1 0 0 2 0.0
11 33 11 1983-04-24 BOS BUF W 3-2 (OT) 0 0 0 1 0 0 0 0 0 0 0 0 4 0.0
12 34 12 1983-04-26 BOS NYI L 2-5 1 0 1 1 0 1 0 0 0 0 0 0 11 9.1
13 35 13 1983-04-28 BOS NYI W 4-1 0 0 0 1 0 0 0 0 0 0 0 0 1 0.0
14 36 14 1983-04-30 BOS @ NYI L 3-7 2 1 3 1 0 1 1 0 0 1 0 0 8 25.0
15 37 15 1983-05-03 BOS @ NYI L 3-8 0 1 1 -3 0 0 0 0 0 0 1 0 7 0.0
16 38 16 1983-05-05 BOS NYI W 5-1 1 1 2 1 0 0 1 0 0 1 0 0 7 14.3
17 39 17 1983-05-07 BOS @ NYI L 4-8 1 2 3 1 2 1 0 0 0 2 0 0 4 25.0
9-8 8 15 23 15 10 6 2 0 1 9 5 1 79 10.1