Pittsburgh Penguins vs. New Jersey Devils Box Score: April 11, 2025
Scoring Summary
1st Period | ||||
---|---|---|---|---|
00:15 | NJD | Erik Haula (10) | Dawson Mercer, Brett Pesce | |
06:17 | NJD | Ondřej Palát (15) | Cody Glass, Seamus Casey | |
16:10 | PIT | Evgeni Malkin (16) | ||
2nd Period | ||||
01:05 | PIT | PP | Valtteri Puustinen (2) | Evgeni Malkin, Matt Grzelcyk |
3rd Period | ||||
13:21 | PIT | PP | Sidney Crosby (32) | Bryan Rust, Matt Grzelcyk |
18:24 | PIT | EN | Bryan Rust (29) | Sidney Crosby, Ville Koivunen |
Penalty Summary
1st Period | ||||
---|---|---|---|---|
04:02 | PIT | Kevin Hayes | Hooking | 2 min |
14:01 | NJD | Johnathan Kovacevic | Tripping | 2 min |
2nd Period | ||||
01:00 | NJD | Brett Pesce | Hooking | 2 min |
06:22 | PIT | Matt Grzelcyk | Tripping | 2 min |
15:24 | PIT | Conor Timmins | Tripping | 2 min |
20:00 | NJD | Brett Pesce | Slashing | 2 min |
3rd Period | ||||
12:00 | NJD | Cody Glass | High Sticking | 2 min |
Pittsburgh Penguins
Scoring | Goals | Assists | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | SHFT | TOI |
1 | Emil Bemström | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 10 | 8:23 |
2 | Sidney Crosby | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 25.0 | 22 | 21:34 |
3 | Connor Dewar | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 15:10 | |
4 | Ryan Graves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 12:54 | |
5 | Matt Grzelcyk | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 23 | 19:51 |
6 | Kevin Hayes | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 18 | 12:17 |
7 | Danton Heinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 13:24 | |
8 | Erik Karlsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 27 | 23:20 |
9 | Ville Koivunen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 20 | 17:59 |
10 | Joona Koppanen | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 13:51 | |
11 | Kris Letang | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 27 | 22:55 |
12 | Evgeni Malkin | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 16.7 | 19 | 15:07 |
13 | Vasiliy Ponomarev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 13 | 10:31 |
14 | Valtteri Puustinen | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 16 | 12:00 |
15 | Rickard Rakell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 22 | 18:06 |
16 | Bryan Rust | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 100.0 | 24 | 19:18 |
17 | Ryan Shea | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 18:02 | |
18 | Conor Timmins | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 26 | 19:23 |
19 | Tristan Jarry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 59:55 | |
TOTAL | 4 | 6 | 10 | 6 | 2 | 2 | 0 | 24 | 16.7 |
Goalies
Goalie Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
1 | Tristan Jarry | W | 2 | 28 | 26 | .929 | 0 | 0 | 59:55 |
New Jersey Devils
Scoring | Goals | Assists | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | SHFT | TOI |
1 | Nathan Bastian | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 10:02 | |
2 | Jesper Bratt | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 21 | 22:11 |
3 | Seamus Casey | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 17 | 14:42 |
4 | Paul Cotter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 14 | 11:31 |
5 | Brenden Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 21 | 19:52 |
6 | Brian Dumoulin | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 16:01 | |
7 | Cody Glass | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 13:20 | |
8 | Erik Haula | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 18 | 14:46 |
9 | Nico Hischier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 20:34 | |
10 | Luke Hughes | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 23 | 23:54 |
11 | Johnathan Kovacevic | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 20 | 18:10 |
12 | Curtis Lazar | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 10:17 | |
13 | Timo Meier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19:57 | |
14 | Dawson Mercer | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 21 | 20:08 |
15 | Stefan Noesen | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 20 | 17:08 |
16 | Ondřej Palát | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 15 | 12:36 |
17 | Brett Pesce | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 21 | 19:59 |
18 | Daniel Sprong | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 15 | 11:20 |
19 | Jake Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 58:06 | |
TOTAL | 2 | 4 | 6 | 8 | 2 | 0 | 0 | 28 | 7.1 |
Goalies
Goalie Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
1 | Jake Allen | L | 3 | 23 | 20 | .870 | 0 | 0 | 58:06 |
2 | Empty Net | 1 | 1 | 0 | .000 | 0 | 0 |
Pittsburgh Penguins Advanced
Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Emil Bemström | 1 | 2 | 6 | 25.0 | -14.6 | 1 | 3 | 25.0 | 2 | 0 |
Sidney Crosby | 5 | 14 | 24 | 36.8 | -2.6 | 6 | 6 | 50.0 | 0 | 1 |
Connor Dewar | 0 | 1 | 24 | 4.0 | -45.4 | 1 | 8 | 11.1 | 3 | 0 |
Ryan Graves | 0 | 5 | 13 | 27.8 | -12.9 | 0 | 0 | 1 | 0 | |
Matt Grzelcyk | 3 | 9 | 10 | 47.4 | 10.9 | 7 | 8 | 46.7 | 1 | 2 |
Kevin Hayes | 1 | 8 | 11 | 42.1 | 4.5 | 3 | 4 | 42.9 | 1 | 0 |
Danton Heinen | 1 | 14 | 13 | 51.9 | 18.1 | 3 | 4 | 42.9 | 2 | 1 |
Erik Karlsson | 5 | 22 | 30 | 42.3 | 7.7 | 7 | 9 | 43.8 | 0 | 0 |
Ville Koivunen | 3 | 10 | 22 | 31.2 | -10.5 | 5 | 6 | 45.5 | 0 | 5 |
Joona Koppanen | 0 | 3 | 15 | 16.7 | -26.3 | 1 | 8 | 11.1 | 1 | 0 |
Kris Letang | 2 | 19 | 24 | 44.2 | 9.8 | 6 | 11 | 35.3 | 1 | 0 |
Evgeni Malkin | 9 | 26 | 12 | 68.4 | 47.2 | 6 | 2 | 75.0 | 1 | 1 |
Vasiliy Ponomarev | 1 | 2 | 11 | 15.4 | -26.4 | 1 | 6 | 14.3 | 1 | 0 |
Valtteri Puustinen | 2 | 14 | 8 | 63.6 | 31.9 | 4 | 3 | 57.1 | 1 | 0 |
Rickard Rakell | 2 | 19 | 8 | 70.4 | 43.1 | 5 | 2 | 71.4 | 1 | 1 |
Bryan Rust | 1 | 8 | 28 | 22.2 | -24.9 | 5 | 10 | 33.3 | 0 | 1 |
Ryan Shea | 0 | 7 | 30 | 18.9 | -30.4 | 0 | 8 | 0.0 | 2 | 1 |
Conor Timmins | 4 | 12 | 21 | 36.4 | -3.0 | 4 | 10 | 28.6 | 1 | 0 |
TOTAL | 40 | 60 | 40.0 | 37.3 | 19 | 13 |
Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Emil Bemström | 1 | 2 | 6 | 25.0 | -10.9 | 1 | 3 | 25.0 | 2 | 0 |
Sidney Crosby | 0 | 3 | 17 | 15.0 | -27.3 | 3 | 5 | 37.5 | 0 | 1 |
Connor Dewar | 0 | 1 | 19 | 5.0 | -41.2 | 1 | 5 | 16.7 | 3 | 0 |
Ryan Graves | 0 | 5 | 12 | 29.4 | -7.0 | 0 | 0 | 1 | 0 | |
Matt Grzelcyk | 2 | 6 | 10 | 37.5 | 3.6 | 4 | 8 | 33.3 | 1 | 2 |
Kevin Hayes | 0 | 5 | 11 | 31.2 | -4.5 | 1 | 4 | 20.0 | 1 | 0 |
Danton Heinen | 1 | 14 | 13 | 51.9 | 27.5 | 3 | 4 | 42.9 | 2 | 1 |
Erik Karlsson | 4 | 13 | 19 | 40.6 | 10.6 | 5 | 4 | 55.6 | 0 | 0 |
Ville Koivunen | 2 | 4 | 15 | 21.1 | -18.5 | 3 | 5 | 37.5 | 0 | 2 |
Joona Koppanen | 0 | 3 | 10 | 23.1 | -14.2 | 1 | 4 | 20.0 | 0 | 0 |
Kris Letang | 1 | 9 | 18 | 33.3 | -2.3 | 3 | 8 | 27.3 | 0 | 0 |
Evgeni Malkin | 7 | 18 | 12 | 60.0 | 43.3 | 3 | 2 | 60.0 | 0 | 1 |
Vasiliy Ponomarev | 1 | 2 | 6 | 25.0 | -10.9 | 1 | 3 | 25.0 | 1 | 0 |
Valtteri Puustinen | 0 | 6 | 8 | 42.9 | 10.1 | 1 | 3 | 25.0 | 1 | 0 |
Rickard Rakell | 2 | 15 | 8 | 65.2 | 44.8 | 3 | 2 | 60.0 | 1 | 1 |
Bryan Rust | 0 | 2 | 16 | 11.1 | -31.5 | 3 | 5 | 37.5 | 0 | 0 |
Ryan Shea | 0 | 7 | 19 | 26.9 | -12.2 | 0 | 3 | 0.0 | 1 | 1 |
Conor Timmins | 4 | 10 | 16 | 38.5 | 5.9 | 4 | 7 | 36.4 | 1 | 0 |
TOTAL | 25 | 46 | 35.2 | 34.8 | 15 | 9 |
Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Emil Bemström | 1 | 2 | 6 | 25.0 | -9.2 | 1 | 3 | 25.0 | 2 | 0 |
Sidney Crosby | 0 | 5 | 24 | 17.2 | -25.1 | 3 | 6 | 33.3 | 0 | 1 |
Connor Dewar | 0 | 1 | 19 | 5.0 | -37.6 | 1 | 5 | 16.7 | 3 | 0 |
Ryan Graves | 0 | 5 | 12 | 29.4 | -5.0 | 0 | 0 | 1 | 0 | |
Matt Grzelcyk | 2 | 6 | 10 | 37.5 | 5.2 | 4 | 8 | 33.3 | 1 | 2 |
Kevin Hayes | 0 | 5 | 11 | 31.2 | -2.6 | 1 | 4 | 20.0 | 1 | 0 |
Danton Heinen | 1 | 14 | 13 | 51.9 | 27.8 | 3 | 4 | 42.9 | 2 | 1 |
Erik Karlsson | 5 | 13 | 25 | 34.2 | 1.6 | 5 | 5 | 50.0 | 0 | 0 |
Ville Koivunen | 2 | 6 | 22 | 21.4 | -18.2 | 3 | 6 | 33.3 | 0 | 5 |
Joona Koppanen | 0 | 3 | 10 | 23.1 | -12.2 | 1 | 4 | 20.0 | 1 | 0 |
Kris Letang | 1 | 11 | 19 | 36.7 | 5.3 | 3 | 8 | 27.3 | 1 | 0 |
Evgeni Malkin | 7 | 18 | 12 | 60.0 | 42.4 | 3 | 2 | 60.0 | 1 | 1 |
Vasiliy Ponomarev | 1 | 2 | 6 | 25.0 | -9.2 | 1 | 3 | 25.0 | 1 | 0 |
Valtteri Puustinen | 0 | 6 | 8 | 42.9 | 11.6 | 1 | 3 | 25.0 | 1 | 0 |
Rickard Rakell | 2 | 15 | 8 | 65.2 | 44.5 | 3 | 2 | 60.0 | 1 | 1 |
Bryan Rust | 1 | 4 | 23 | 14.8 | -27.8 | 3 | 6 | 33.3 | 0 | 1 |
Ryan Shea | 0 | 7 | 25 | 21.9 | -18.9 | 0 | 4 | 0.0 | 2 | 1 |
Conor Timmins | 4 | 12 | 17 | 41.4 | 12.6 | 4 | 7 | 36.4 | 1 | 0 |
TOTAL | 27 | 53 | 33.8 | 33.3 | 19 | 13 |
Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Emil Bemström | 0 | 0 | 0 | 0 | -100.0 | 0 | 0 | 0 | 0 | |
Sidney Crosby | 5 | 9 | 0 | 100.0 | 0.0 | 3 | 0 | 100.0 | 0 | 0 |
Connor Dewar | 0 | 0 | 0 | 0 | -100.0 | 0 | 0 | 0 | 0 | |
Ryan Graves | 0 | 0 | 0 | 0 | -100.0 | 0 | 0 | 0 | 0 | |
Matt Grzelcyk | 1 | 3 | 0 | 100.0 | 0.0 | 3 | 0 | 100.0 | 0 | 0 |
Kevin Hayes | 1 | 3 | 0 | 100.0 | 0.0 | 2 | 0 | 100.0 | 0 | 0 |
Danton Heinen | 0 | 0 | 0 | 0 | -100.0 | 0 | 0 | 0 | 0 | |
Erik Karlsson | 0 | 9 | 0 | 100.0 | 0.0 | 2 | 0 | 100.0 | 0 | 0 |
Ville Koivunen | 1 | 4 | 0 | 100.0 | 0.0 | 2 | 0 | 100.0 | 0 | 0 |
Joona Koppanen | 0 | 0 | 0 | 0 | -100.0 | 0 | 0 | 0 | 0 | |
Kris Letang | 1 | 8 | 0 | 100.0 | 0.0 | 3 | 0 | 100.0 | 0 | 0 |
Evgeni Malkin | 2 | 8 | 0 | 100.0 | 0.0 | 3 | 0 | 100.0 | 0 | 0 |
Vasiliy Ponomarev | 0 | 0 | 0 | 0 | -100.0 | 0 | 0 | 0 | 0 | |
Valtteri Puustinen | 2 | 8 | 0 | 100.0 | 0.0 | 3 | 0 | 100.0 | 0 | 0 |
Rickard Rakell | 0 | 4 | 0 | 100.0 | 0.0 | 2 | 0 | 100.0 | 0 | 0 |
Bryan Rust | 0 | 4 | 0 | 100.0 | 0.0 | 2 | 0 | 100.0 | 0 | 0 |
Ryan Shea | 0 | 0 | 0 | 0 | -100.0 | 0 | 0 | 0 | 0 | |
Conor Timmins | 0 | 0 | 0 | 0 | -100.0 | 0 | 0 | 0 | 0 | |
TOTAL | 13 | 0 | 100.0 | 100.0 | 0 | 0 |
Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Emil Bemström | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Sidney Crosby | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Connor Dewar | 0 | 0 | 5 | 0.0 | 0.0 | 0 | 3 | 0.0 | 0 | 0 |
Ryan Graves | 0 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
Matt Grzelcyk | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Kevin Hayes | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Danton Heinen | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Erik Karlsson | 0 | 0 | 5 | 0.0 | 0.0 | 0 | 4 | 0.0 | 0 | 0 |
Ville Koivunen | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Joona Koppanen | 0 | 0 | 5 | 0.0 | 0.0 | 0 | 4 | 0.0 | 0 | 0 |
Kris Letang | 0 | 0 | 5 | 0.0 | 0.0 | 0 | 3 | 0.0 | 0 | 0 |
Evgeni Malkin | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Vasiliy Ponomarev | 0 | 0 | 5 | 0.0 | 0.0 | 0 | 3 | 0.0 | 0 | 0 |
Valtteri Puustinen | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Rickard Rakell | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Bryan Rust | 0 | 0 | 5 | 0.0 | 0.0 | 0 | 4 | 0.0 | 0 | 0 |
Ryan Shea | 0 | 0 | 5 | 0.0 | 0.0 | 0 | 4 | 0.0 | 0 | 0 |
Conor Timmins | 0 | 0 | 4 | 0.0 | 0.0 | 0 | 3 | 0.0 | 0 | 0 |
TOTAL | 0 | 7 | 0.0 | 0.0 | 0 | 0 |
Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Emil Bemström | 0 | 1 | 3 | 25.0 | 5.0 | 0 | 1 | 0.0 | 0 | 0 |
Sidney Crosby | 0 | 1 | 7 | 12.5 | -10.1 | 1 | 2 | 33.3 | 0 | 0 |
Connor Dewar | 0 | 1 | 13 | 7.1 | -20.9 | 1 | 4 | 20.0 | 0 | 0 |
Ryan Graves | 0 | 1 | 6 | 14.3 | -7.6 | 0 | 0 | 1 | 0 | |
Matt Grzelcyk | 0 | 3 | 5 | 37.5 | 21.4 | 3 | 2 | 60.0 | 1 | 2 |
Kevin Hayes | 0 | 2 | 5 | 28.6 | 9.8 | 2 | 0 | 100.0 | 1 | 0 |
Danton Heinen | 0 | 3 | 6 | 33.3 | 16.6 | 0 | 1 | 0.0 | 1 | 0 |
Erik Karlsson | 1 | 3 | 10 | 23.1 | 3.9 | 0 | 5 | 0.0 | 0 | 0 |
Ville Koivunen | 2 | 2 | 6 | 25.0 | 5.6 | 1 | 2 | 33.3 | 0 | 1 |
Joona Koppanen | 0 | 0 | 11 | 0.0 | -28.6 | 0 | 6 | 0.0 | 0 | 0 |
Kris Letang | 1 | 3 | 12 | 20.0 | -0.8 | 3 | 5 | 37.5 | 0 | 0 |
Evgeni Malkin | 1 | 4 | 4 | 50.0 | 37.1 | 1 | 0 | 100.0 | 1 | 1 |
Vasiliy Ponomarev | 1 | 1 | 8 | 11.1 | -12.2 | 0 | 4 | 0.0 | 1 | 0 |
Valtteri Puustinen | 1 | 2 | 2 | 50.0 | 32.9 | 2 | 0 | 100.0 | 1 | 0 |
Rickard Rakell | 1 | 4 | 6 | 40.0 | 26.2 | 0 | 0 | 0 | 1 | |
Bryan Rust | 0 | 0 | 12 | 0.0 | -29.6 | 1 | 6 | 14.3 | 0 | 0 |
Ryan Shea | 0 | 2 | 16 | 11.1 | -17.5 | 0 | 5 | 0.0 | 1 | 0 |
Conor Timmins | 0 | 2 | 13 | 13.3 | -11.7 | 0 | 5 | 0.0 | 1 | 0 |
TOTAL | 8 | 28 | 22.2 | 23.4 | 9 | 5 |
Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Emil Bemström | 0 | 1 | 3 | 25.0 | 3.3 | 0 | 1 | 0.0 | 0 | 0 |
Sidney Crosby | 0 | 1 | 7 | 12.5 | -13.8 | 1 | 2 | 33.3 | 0 | 0 |
Connor Dewar | 0 | 1 | 8 | 11.1 | -16.7 | 1 | 1 | 50.0 | 0 | 0 |
Ryan Graves | 0 | 1 | 5 | 16.7 | -7.1 | 0 | 0 | 1 | 0 | |
Matt Grzelcyk | 0 | 2 | 5 | 28.6 | 8.6 | 2 | 2 | 50.0 | 1 | 2 |
Kevin Hayes | 0 | 1 | 5 | 16.7 | -7.1 | 1 | 0 | 100.0 | 1 | 0 |
Danton Heinen | 0 | 3 | 6 | 33.3 | 16.6 | 0 | 1 | 0.0 | 1 | 0 |
Erik Karlsson | 1 | 3 | 5 | 37.5 | 21.7 | 0 | 1 | 0.0 | 0 | 0 |
Ville Koivunen | 2 | 2 | 6 | 25.0 | 3.9 | 1 | 2 | 33.3 | 0 | 1 |
Joona Koppanen | 0 | 0 | 6 | 0.0 | -28.6 | 0 | 2 | 0.0 | 0 | 0 |
Kris Letang | 1 | 2 | 7 | 22.2 | 0.0 | 2 | 2 | 50.0 | 0 | 0 |
Evgeni Malkin | 0 | 3 | 4 | 42.9 | 27.9 | 0 | 0 | 0 | 1 | |
Vasiliy Ponomarev | 1 | 1 | 3 | 25.0 | 3.3 | 0 | 1 | 0.0 | 1 | 0 |
Valtteri Puustinen | 0 | 1 | 2 | 33.3 | 12.5 | 1 | 0 | 100.0 | 1 | 0 |
Rickard Rakell | 1 | 4 | 6 | 40.0 | 28.2 | 0 | 0 | 0 | 1 | |
Bryan Rust | 0 | 0 | 7 | 0.0 | -30.0 | 1 | 2 | 33.3 | 0 | 0 |
Ryan Shea | 0 | 2 | 11 | 15.4 | -13.2 | 0 | 1 | 0.0 | 1 | 0 |
Conor Timmins | 0 | 2 | 9 | 18.2 | -6.8 | 0 | 2 | 0.0 | 1 | 0 |
TOTAL | 6 | 21 | 22.2 | 33.3 | 8 | 5 |
New Jersey Devils Advanced
Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Nathan Bastian | 0 | 9 | 7 | 56.2 | -6.3 | 3 | 3 | 50.0 | 4 | 0 |
Jesper Bratt | 9 | 37 | 15 | 71.2 | 19.3 | 15 | 1 | 93.8 | 0 | 0 |
Seamus Casey | 2 | 11 | 4 | 73.3 | 13.7 | 6 | 1 | 85.7 | 1 | 0 |
Paul Cotter | 2 | 11 | 3 | 78.6 | 19.7 | 4 | 2 | 66.7 | 6 | 0 |
Brenden Dillon | 3 | 11 | 10 | 52.4 | -11.5 | 7 | 5 | 58.3 | 1 | 1 |
Brian Dumoulin | 0 | 8 | 17 | 32.0 | -38.9 | 2 | 6 | 25.0 | 1 | 1 |
Cody Glass | 1 | 10 | 13 | 43.5 | -23.2 | 3 | 5 | 37.5 | 0 | 1 |
Erik Haula | 4 | 16 | 9 | 64.0 | 3.2 | 2 | 2 | 50.0 | 1 | 0 |
Nico Hischier | 2 | 31 | 10 | 75.6 | 23.2 | 15 | 3 | 83.3 | 0 | 0 |
Luke Hughes | 15 | 43 | 21 | 67.2 | 14.7 | 14 | 4 | 77.8 | 0 | 0 |
Johnathan Kovacevic | 4 | 8 | 15 | 34.8 | -34.3 | 3 | 6 | 33.3 | 0 | 0 |
Curtis Lazar | 0 | 8 | 7 | 53.3 | -9.6 | 3 | 3 | 50.0 | 2 | 0 |
Timo Meier | 3 | 29 | 8 | 78.4 | 26.2 | 10 | 2 | 83.3 | 1 | 0 |
Dawson Mercer | 4 | 22 | 9 | 71.0 | 13.5 | 8 | 4 | 66.7 | 0 | 0 |
Stefan Noesen | 7 | 26 | 13 | 66.7 | 8.2 | 9 | 1 | 90.0 | 1 | 0 |
Ondřej Palát | 2 | 7 | 6 | 53.8 | -8.8 | 3 | 4 | 42.9 | 2 | 0 |
Brett Pesce | 5 | 30 | 14 | 68.2 | 11.5 | 6 | 4 | 60.0 | 0 | 1 |
Daniel Sprong | 1 | 10 | 4 | 71.4 | 11.4 | 3 | 4 | 42.9 | 0 | 0 |
TOTAL | 64 | 40 | 61.5 | 65.4 | 20 | 4 |
Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Nathan Bastian | 0 | 9 | 6 | 60.0 | -6.7 | 3 | 2 | 60.0 | 3 | 0 |
Jesper Bratt | 6 | 20 | 10 | 66.7 | 2.4 | 7 | 0 | 100.0 | 0 | 0 |
Seamus Casey | 2 | 11 | 4 | 73.3 | 10.1 | 6 | 1 | 85.7 | 1 | 0 |
Paul Cotter | 2 | 11 | 3 | 78.6 | 16.5 | 4 | 2 | 66.7 | 5 | 0 |
Brenden Dillon | 3 | 11 | 5 | 68.8 | 4.5 | 7 | 2 | 77.8 | 1 | 0 |
Brian Dumoulin | 0 | 8 | 10 | 44.4 | -27.8 | 2 | 4 | 33.3 | 1 | 1 |
Cody Glass | 1 | 9 | 5 | 64.3 | -1.2 | 3 | 4 | 42.9 | 0 | 1 |
Erik Haula | 4 | 15 | 5 | 75.0 | 13.5 | 2 | 2 | 50.0 | 1 | 0 |
Nico Hischier | 1 | 15 | 7 | 68.2 | 4.2 | 7 | 0 | 100.0 | 0 | 0 |
Luke Hughes | 9 | 26 | 12 | 68.4 | 6.6 | 6 | 2 | 75.0 | 0 | 0 |
Johnathan Kovacevic | 4 | 8 | 11 | 42.1 | -31.5 | 3 | 4 | 42.9 | 0 | 0 |
Curtis Lazar | 0 | 8 | 6 | 57.1 | -10.1 | 3 | 2 | 60.0 | 2 | 0 |
Timo Meier | 1 | 12 | 6 | 66.7 | 1.9 | 2 | 2 | 50.0 | 1 | 0 |
Dawson Mercer | 3 | 10 | 7 | 58.8 | -8.5 | 2 | 2 | 50.0 | 0 | 0 |
