Loading...
Node: Tuvalu (424317372)
Version #57
added country name to node
- Edited by Pblus
- Changeset #155449059
- Location: -7.7689590, 178.1167698
Tags
ISO3166-1 | TV |
---|---|
ISO3166-1:alpha2 | TV |
ISO3166-1:alpha3 | TUV |
int_name | Tuvalu |
name | Tuvalu |
name:am | á±á«á |
name:ar | تÙÙØ§ÙÙ |
name:be | ТÑÐ²Ð°Ð»Ñ |
name:bg | ТÑÐ²Ð°Ð»Ñ |
name:bn | à¦à§à¦à¦¾à¦²à§ |
name:bo | à½à½´à¼à½à¼à½£à½´à¼ |
name:br | Tuvalu |
name:ca | Tuvalu |
name:cs | Tuvalu |
name:cy | Twfalw |
name:da | Tuvalu |
name:de | Tuvalu |
name:dz | à½à½´à¼à½à¼à½£à½´ |
name:ee | Tuvalu nutome |
name:el | Î¤Î¿Ï Î²Î±Î»Î¿Ï |
name:en | Tuvalu |
name:eo | Tuvalo |
name:es | Tuvalu |
name:et | Tuvalu |
name:fa | تÙÙØ§ÙÙ |
name:ff | Tuwaluu |
name:fi | Tuvalu |
name:fr | Tuvalu |
name:fy | Tûvalû |
name:ga | Tuvalu |
name:gd | Tubhalu |
name:gu | તà«àªµàª¾àª²à« |
name:gv | Tuvalu |
name:ha | Tubalu |
name:he | ××××× |
name:hi | तà¥à¤µà¤¾à¤²à¥ |
name:hr | Tuvalu |
name:hu | Tuvalu |
name:hy | ÕÕ¸ÖÕ¾Õ¡Õ¬Õ¸Ö |
name:ia | Tuvalu |
name:io | Tuvalu |
name:is | Túvalú |
name:it | Tuvalu |
name:ja | ããã« |
name:jbo | tuvalus |
name:ka | á¢á£áááᣠ|
name:kab | Ṭuvalu |
name:km | áá¼ááá¶áá¼ |
name:kn | à²à³à²µà²¾à²²à³ |
name:ko | í¬ë°ë£¨ |
name:ks | تÙÙÙØ§ÙÙÙ |
name:ku | Tûvalû |
name:kw | Tuvalu |
name:lfn | Tuvalu |
name:lo | àºàº¹àº§àº²àº¥àº¹ |
name:lv | Tuvalu |
name:mg | Tovalò |
name:mk | ТÑÐ²Ð°Ð»Ñ |
name:ml | à´¤àµà´µà´¾à´²àµ |
name:mn | ТÑÐ²Ð°Ð»Ñ |
name:mr | à¤à¥à¤µà¤¾à¤²à¥ |
name:nds | Tuvalu |
name:ne | तà¥à¤à¤¾à¤²à¥ |
name:nl | Tuvalu |
name:no | Tuvalu |
name:or | à¬àà¬à¬¾à¬²à |
name:pl | Tuvalu |
name:pt | Tuvalu |
name:ro | Tuvalu |
name:ru | ТÑÐ²Ð°Ð»Ñ |
name:se | Tuvalu |
name:sg | Tüvalü |
name:si | à¶§à·à·à·à¶½à· |
name:sk | Tuvalu |
name:sl | Tuvalu |
name:smn | Tuvalu |
name:sms | Tuvalu |
name:sr | ТÑÐ²Ð°Ð»Ñ |
name:sv | Tuvalu |
name:ta | தà¯à®µà®¾à®²à¯ |
name:te | à°à±à°µà°¾à°²à± |
name:th | à¸à¸£à¸°à¹à¸à¸¨à¸à¸¹à¸§à¸²à¸¥à¸¹ |
name:ti | á±á«á |
name:to | Tūvalu |
name:tok | ma Tuwalu |
name:tr | Tuvalu |
name:tzl | Tuvalù |
name:uk | ТÑÐ²Ð°Ð»Ñ |
name:ur | Ù¹ÙÙØ§ÙÙ |
name:vo | Tuvaluäns |
name:yo | OrÃlẹÌède Tufalu |
name:zh-Hans | å¾ç¦å¢ |
name:zh-Hans-CN | å¾ç¦å¢ |
name:zh-Hant-CN | åç¦ç§ |
name:zh-Hant-HK | åç¦ç§ |
name:zh-Hant-TW | åç¦é¯ |
name:zu | i-Tuvalu |
old_name | Ellice Islands |
old_name:eo | Insuloj Ellices |
old_name:sk | Lagúnové ostrovy |
place | country |
population | 10000 |
source:sqkm | CIA World Factbook |
sqkm | 26 |
wikidata | Q672 |
wikipedia | en:Tuvalu |
Part of
1 relation
- Tuvalu (2177266) (as label)
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenStreetMap and contributors, under an open license |