Ray Bourque 1994-95 Game Log
Scoring | Goals | Shots | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | SOG | ||
1 | 1101 | 1 | 1995-01-22 | BOS | PHI | W 4-1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | |
2 | 1102 | 2 | 1995-01-23 | BOS | @ | NYR | W 2-1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
3 | 1103 | 3 | 1995-01-26 | BOS | NJD | W 1-0 (OT) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | |
4 | 1104 | 4 | 1995-01-28 | BOS | @ | PHI | L 1-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
5 | 1105 | 5 | 1995-01-30 | BOS | FLA | L 1-2 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 6 | 0.0 | |
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | SOG | ||
6 | 1106 | 6 | 1995-02-02 | BOS | OTT | W 6-4 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 8 | 25.0 | |
7 | 1107 | 7 | 1995-02-04 | BOS | HAR | W 5-4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | |
8 | 1108 | 8 | 1995-02-07 | BOS | MTL | W 7-4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | |
9 | 1109 | 9 | 1995-02-09 | BOS | QUE | L 3-4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | |
10 | 1110 | 10 | 1995-02-11 | BOS | WSH | T 1-1 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | |
11 | 1111 | 11 | 1995-02-12 | BOS | @ | BUF | W 2-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 20.0 |
12 | 1112 | 12 | 1995-02-14 | BOS | @ | PIT | L 3-5 | 1 | 0 | 1 | -2 | 0 | 0 | 1 | 0 | 0 | 9 | 11.1 |
13 | 1113 | 13 | 1995-02-17 | BOS | @ | FLA | W 5-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
14 | 1114 | 14 | 1995-02-18 | BOS | @ | TBL | L 1-3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
15 | 1115 | 15 | 1995-02-22 | BOS | @ | HAR | L 2-3 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
16 | 1116 | 16 | 1995-02-23 | BOS | @ | NJD | W 3-2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 0.0 |
17 | 1117 | 17 | 1995-02-25 | BOS | @ | QUE | T 1-1 (OT) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0.0 |
18 | 1118 | 18 | 1995-02-27 | BOS | @ | OTT | W 2-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | SOG | ||
19 | 1119 | 19 | 1995-03-02 | BOS | NJD | W 7-2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | |
20 | 1120 | 20 | 1995-03-04 | BOS | PIT | L 3-4 (OT) | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 16.7 | |
21 | 1121 | 21 | 1995-03-05 | BOS | @ | HAR | W 5-2 | 1 | 1 | 2 | -1 | 0 | 0 | 1 | 0 | 0 | 4 | 25.0 |
22 | 1122 | 22 | 1995-03-07 | BOS | WSH | L 1-3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 10.0 | |
23 | 1123 | 23 | 1995-03-09 | BOS | @ | PHI | L 2-3 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 7 | 14.3 |
24 | 1124 | 24 | 1995-03-11 | BOS | FLA | L 0-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | |
25 | 1125 | 25 | 1995-03-16 | BOS | MTL | W 6-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | |
26 | 1126 | 26 | 1995-03-18 | BOS | NYI | W 4-3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 20.0 | |
27 | 1127 | 27 | 1995-03-19 | BOS | @ | NJD | L 3-4 (OT) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
28 | 1128 | 28 | 1995-03-22 | BOS | @ | QUE | L 2-6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
29 | 1129 | 29 | 1995-03-24 | BOS | @ | TBL | W 4-3 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
30 | 1130 | 30 | 1995-03-28 | BOS | PHI | W 5-1 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | |
31 | 1131 | 31 | 1995-03-30 | BOS | @ | NYI | W 3-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | SOG | ||
32 | 1132 | 32 | 1995-04-01 | BOS | NYR | L 2-3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | |
33 | 1133 | 33 | 1995-04-02 | BOS | @ | WSH | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
34 | 1134 | 34 | 1995-04-06 | BOS | BUF | T 1-1 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | |
35 | 1135 | 35 | 1995-04-08 | BOS | TBL | W 5-1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | |
36 | 1136 | 36 | 1995-04-09 | BOS | @ | BUF | W 6-5 | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 0 | 0 | 4 | 0.0 |
37 | 1137 | 37 | 1995-04-12 | BOS | QUE | L 0-4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | |
38 | 1138 | 38 | 1995-04-14 | BOS | @ | NYR | L 3-5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
39 | 1139 | 39 | 1995-04-15 | BOS | @ | MTL | W 3-2 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
40 | 1140 | 40 | 1995-04-19 | BOS | BUF | W 4-1 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | 20.0 | |
41 | 1141 | 41 | 1995-04-20 | BOS | @ | OTT | W 6-5 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 5 | 20.0 |
42 | 1142 | 42 | 1995-04-23 | BOS | NYR | W 5-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | |
43 | 1143 | 45 | 1995-04-28 | BOS | @ | PIT | L 1-4 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 |
44 | 1144 | 46 | 1995-04-30 | BOS | PIT | W 5-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | |
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | SOG | ||
45 | 1145 | 47 | 1995-05-01 | BOS | OTT | W 5-4 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 12.5 | |
46 | 1146 | 48 | 1995-05-03 | BOS | @ | MTL | W 4-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
26-17-3 | 12 | 31 | 43 | 3 | 20 | 3 | 9 | 0 | 2 | 210 | 5.7 |
Scoring | Goals | Shots | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | SOG | ||
1 | 153 | 1 | 1995-05-07 | BOS | NJD | L 0-5 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | |
2 | 154 | 2 | 1995-05-08 | BOS | NJD | L 0-3 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | |
3 | 155 | 3 | 1995-05-10 | BOS | @ | NJD | W 3-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
4 | 156 | 4 | 1995-05-12 | BOS | @ | NJD | L 0-1 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
5 | 157 | 5 | 1995-05-14 | BOS | NJD | L 2-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | |
1-4 | 0 | 3 | 3 | -5 | 0 | 0 | 0 | 0 | 0 | 15 | 0.0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, April 27, 4:49AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.