1951 SMU Mustangs football team
Appearance
1951 SMU Mustangs football | |
---|---|
Conference | Southwest Conference |
Record | 3–6–1 (1–4–1 SWC) |
Head coach |
|
Captains |
|
Home stadium | Cotton Bowl |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 11 TCU $ | 5 | – | 1 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 9 Baylor | 4 | – | 1 | – | 1 | 8 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas | 3 | – | 3 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rice | 3 | – | 3 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas A&M | 1 | – | 3 | – | 2 | 5 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas | 2 | – | 4 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMU | 1 | – | 4 | – | 1 | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1951 SMU Mustangs football team represented Southern Methodist University (SMU) as a member of the Southwest Conference (SWC) during the 1951 college football season. Led by second-year head coach Rusty Russell, the Mustangs compiled an overall record of 3–6–1 with a mark of 1–4–1 in conference play, placing last out of seven teams in the SWC. SMU played home games at the Cotton Bowl in Dallas. Dick Hightower, Herschel Forester, Pat Knight were the team captains.
Schedule
[edit]Date | Opponent | Rank | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 22 | at Georgia Tech* | L 7–21 | 33,000 | [1] | ||
September 29 | at No. 3 Ohio State* | L 0–7 | 80,735 | [2] | ||
October 6 | Missouri* | W 34–0 | 40,000 | [3] | ||
October 13 | at No. 5 Notre Dame* | W 27–20 | 58,240 | [4] | ||
October 20 | Rice | No. 15 |
| L 7–28 | 53,000 | [5] |
November 3 | No. 12 Texas |
| L 13–20 | 72,000 | [6] | |
November 10 | at Texas A&M | T 14–14 | 24,500 | [7] | ||
November 17 | Arkansas |
| W 47–7 | 33,500 | [8] | |
November 24 | at No. 10 Baylor | L 13–14 | 30,000 | [9] | ||
December 1 | at No. 11 TCU | L 2–13 | 35,000 | [10] | ||
|
References
[edit]- ^ "Georgia Tech scores early, stops SMU passing for 21–7 win". The Times Dispatch. September 23, 1951. Retrieved February 10, 2022 – via Newspapers.com.
- ^ "S.M.U. routed by Ohio State". The Terre Haute Tribune-Star. September 30, 1951. Retrieved March 18, 2025 – via Newspapers.com.
- ^ "Run over Tigers". The Kansas City Star. October 7, 1951. Retrieved March 18, 2025 – via Newspapers.com.
- ^ "Pass-happy Mustangs defeat Irish". The Indianapolis Star. October 14, 1951. Retrieved March 18, 2025 – via Newspapers.com.
- ^ "Rice Owls drop Southern Methodist Mustangs, 28–7". Pampa Daily News. October 21, 1951. Retrieved March 18, 2025 – via Newspapers.com.
- ^ "SMU aerials fail and Texas triumphs". The Commercial Appeal. November 4, 1951. Retrieved March 18, 2025 – via Newspapers.com.
- ^ "Battered Mustangs stymie Aggies, 14–14". The Corpus Christi Caller-Times. November 11, 1951. Retrieved March 18, 2025 – via Newspapers.com.
- ^ "Dickerson scores lone Tulsa tally". The Chickasha Daily Express. November 25, 1951. Retrieved March 18, 2025 – via Newspapers.com.
- ^ "Baylor Bears edge Ponies, 14–13, to stay in thick of title chase". The Tyler Courier-Times-Telegraph. November 25, 1951. Retrieved March 18, 2025 – via Newspapers.com.
- ^ "Frogs drop Ponies 13 to 2, sack up Southwest title". The Marshall News Messenger. December 2, 1951. Retrieved March 18, 2025 – via Newspapers.com.
- ^ "1951 SMU Mustangs Schedule and Results". Sports Reference. Retrieved December 24, 2022.
- ^ "2022 Football Media Guide" (PDF). SMU Athletics. p. 98. Retrieved December 24, 2022.